IMPORTANT NOTE
This List provides a confirmation of a UDIN, that is to be placed on the Auditor's Report in compliance with the directive of the Council, which is obtained by the Audit Partner. In order to check the validity of a UDIN placed on the Auditor's Report on the financial statements of the entity, a person must use the e-verification portal Link of the Institute of Chartered Accountants of Pakistan. The Institute assumes no responsibility for the auditor's report or the financial statements, but, has only made available the verification of the UDIN.
| S# | Firm Name | Client Name | UDIN Number | Year End |
| 1 | Naveed Mukhtar & Co. | GOLDEN GAS (PRIVATE) LIMITED | AR202510540fW791lFp6 | 2025-06-30 |
| 2 | Peter & Co. | ST. THOMAS HIGH SCHOOL - JHELUM | AR202310353hKlQd7XDF | 2023-06-30 |
| 3 | Kreston Hyder Bhimji & Co. | KHAWAJA COTTON INDUSTRIES | AR202510199dqNQ5Ejw3 | 2025-06-30 |
| 4 | Kreston Hyder Bhimji & Co. | GHARIBWAL CEMENT LIMITED | AR202510269gt5cOyMSR | 2025-06-30 |
| 5 | Nasir Jamil & Co. | PAN POWER INTERNATIONAL (PVT) LIMITED | AR202510400LljJHXdWp | 2025-06-30 |
| 6 | Waqas & Co. | CCC SOURCING (PVT.) LIMITED | AR202310566ZrnuH0sbk | 2023-06-30 |
| 7 | Yousuf Adil | PAKISTAN INTERNATIONAL BULK TERMINAL LIMITED | CR202410099q4rk5ZXsp | 2024-06-30 |
| 8 | A. F. Ferguson & Co. | THREE GORGES THIRD WIND FARM PAKISTAN (PRIVATE) LIMITED | AR202310083rBa0EhMVx | 2023-12-31 |
| 9 | Reanda Haroon Zakaria & Co. | POPULAR JUICE INDUSTRIES (PVT) LIMITED | AR202310127MzqnhfCjy | 2023-06-30 |
| 10 | A. F. Ferguson & Co. | THE COCA-COLA EXPORT CORPORATION - PAKISTAN BRANCH - EMPLOYEES PENSION FUND | AR202310118tRQ1Of7eS | 2023-12-31 |
| 11 | Shahzad Qazi & Co. | EMAN STEEL PRODUCTS (PRIVATE) LIMITED | AR202310328XrCgvQzaS | 2023-06-30 |
| 12 | Kamran & Co. | CHAWLA SPINNING MILLS (PRIVATE) LIMITED | AR202410181y2uhVFqnE | 2024-06-30 |
| 13 | Rashid Ali & Co. | HUNBUL TECH (PVT.) LIMITED | AR202510786qhMFcGNwI | 2025-06-30 |
| 14 | F. R. Merchant & Co. | M. M. FLOUR MILL (PVT) LTD | AR202510337vJqUgYL4E | 2025-06-30 |
| 15 | BDO Ebrahim & Co. | COACH EMAD FOUNDATION | AR202310166p2RYUilho | 2023-06-30 |
| 16 | Grant Thornton Anjum Rahman | PAK CHINA INVESTMENT COMPANY LIMITED | RR202410164Xg4Wj3vxq | 2024-06-30 |
| 17 | Raza Siddiqui & Co. | ENCON | AR202510266nToFiqkDc | 2025-06-30 |
| 18 | Atta Ullah & Co. | KL | AR202410652XM0ZTDoNg | 2024-06-30 |
| 19 | Namdar & Co. | DREAMCO EXPRESS PAKISTAN (PRIVATE) LIMITED, KARACHI | AR202510348ZKsi4tvVa | 2025-06-30 |
| 20 | Salahuddin & Co. | CONSTRUCTION & PROJECT MANAGEMENT SERVICES | AR202410370GJNUiltDE | 2024-06-30 |
| 21 | M. A. P. S. Sadiq Azeem Mohiuddin | ZAAAS (PRIVATE) LIMITED | AR202510764QNenYtPpA | 2025-06-30 |
| 22 | Muhammad Adnan Siddiqui & Co. | NEXTAWITS (PRIVATE) LIMITED | AR2024103263BHtu4lev | 2024-06-30 |
| 23 | Shahid Habib & Co. | ALL PAKISTAN HUSSAINI EDUCATIONAL SOCIETY KARACHI | AR2025103104OT7sjAam | 2025-06-30 |
| 24 | Moore Shekha Mufti | MANZIL12 (PRIVATE) LIMITED | AR202310388hBsfkmrIL | 2023-06-30 |
| 25 | MAZARS M.F. & Co. | B.K. SAADAAN (PRIVATE) LIMITED | AR2023103242mNfjArLP | 2023-06-30 |
| 26 | Amin Mudassar & Co. | IRASTEX PVT LTD | AR202510082dmpSoL1DR | 2025-06-30 |
| 27 | Inaam-ul-Haq & Co. | MAJEED TOURS & TRAVELS (PVT) LTD | AR202310135SCBcGfFqW | 2023-06-30 |
| 28 | Khurram Aziz & Co. | ENVIRONMENTAL SERVICES & SUSTAINABLE SOLUTIONS (PRIVATE) LIMITED | AR202310639HPjsRdb9G | 2023-06-30 |
| 29 | Sarmad Ali & Co. | NETPOINT IT & COMMUNICATIONS (PRIVATE) LIMITED | AR2025108469nbIKrafp | 2025-06-30 |
| 30 | Abdul Rahman & Co. | ISLAMABAD FARMS | AR2024100909Qb35Ypjk | 2024-06-30 |
| 31 | N. S. & Co. | DIMENTRIC TECH SOLUTIONS PRIVATE LIMITED | AR202510190CDBWUjKVS | 2025-06-30 |
| 32 | Riaz Ahmad, Saqib, Gohar & Co. | INTERGAIN INTERNATIONAL (PRIVATE) LIMITED | AR2024102539sWtTUQvG | 2024-06-30 |
| 33 | Nasir Javaid Maqsood Imran | CASA REINA (PRIVATE) LIMITED | AR202310122GZjYKlFhI | 2023-06-30 |
| 34 | BDO Ebrahim & Co. | TECHNO ENGINEERING SERVICES (PRIVATE) LIMITED | AR202410060lQnHokCM9 | 2024-06-30 |
| 35 | A. F. Ferguson & Co. | ALHAMRA ISLAMIC INCOME FUND | RR202410611Iq7Oxo8B0 | 2024-12-31 |
| 36 | A. F. Ferguson & Co. | SHABBIR TILES AND CERAMICS LIMITED | CR202410068jaGrZI2Wb | 2024-06-30 |
| 37 | BDO Ebrahim & Co. | ASAAN GHAR FINANCE LIMITED | AR202310067ODfza8qpo | 2023-12-31 |
| 38 | A. D. Akhawala & Co. | NOVALON POLYMERS (SMC-PRIVATE) LIMITED | AR202510375uOrjMG5E3 | 2025-06-30 |
| 39 | Muniff Ziauddin & Co. | S. M. TRADERS | AR20251013025hF3KsaR | 2025-06-30 |
| 40 | Muniff Ziauddin & Co. | FORGEIT (PRIVATE) LIMITED | AR2024102411ge4X6HWR | 2024-06-30 |
| 41 | RSM Avais Hyder Liaquat Nauman | CONCEPT SECURITIES (PRIVATE) LIMITED | AR202310242KiJZybOTX | 2023-06-30 |
| 42 | Saad Zaman & Co. | GREENX (PVT) LTD | AR202410430GQvowDSYx | 2024-06-30 |
| 43 | Tayyab & Co. | YANTAI JEREH PETROLEUM EQUIPMENT & TECHNOLOGIES CO LTD | AR202310150iXkJHrqBc | 2023-12-31 |
| 44 | Rafqat Hussain & Co. | TIMES CLOTHING (PVT.) LIMITED | AR202510278JwpCZxtQm | 2025-06-30 |
| 45 | Crowe Hussain Chaudhury & Co. | DEL PROCESSING (PRIVATE) LIMITED | AR202510051HBDnh0Goc | 2025-06-30 |
| 46 | A. D. Akhawala & Co. | INTERNATIONAL ASSOCIATION OF ISLAMIC BANKS | AR202410375ZRtTV9NIq | 2024-06-30 |
| 47 | Alam & Aulakh | FINZ WELFARE FOUNDATION | AR202310041MCsbSLX6J | 2023-06-30 |
| 48 | Sheikh & Chaudhri | KB TRADERS | AR202410306T4Y38rWjJ | 2024-06-30 |
| 49 | Agha Mujeeb & Co. | SIMCO FOUNDATION | AR202510448muUCxRb14 | 2025-06-30 |
| 50 | Avais | HABIB CALICO WEAVING INDUSTRIES (PRIVATE) LIMITED | AR202410497PDdj6GoTu | 2024-06-30 |
| 51 | Zia Ullah & Co. | APEXNET SYSTEMS (PRIVATE) LIMITED | AR202310137MHYjVxDdl | 2023-06-30 |
| 52 | Parker Russell-A. J. S. | DAFFODILS METAL PRIVATE LIMITED | AR202410478QRZErDuV9 | 2024-06-30 |
| 53 | Rao & Company | TRANSSION TECNO MOTORS (PRIVATE) LIMITED | AR2024102676uh3ln7Rq | 2024-06-30 |
| 54 | A. F. Ferguson & Co. | IGI FINEX SECURITIES LIMITED | AR2023100688thZIeBsF | 2023-12-31 |
| 55 | Rizwani Imtiaz & Co. | INTEGRATED SYSTEMS (PRIVATE) LIMITED | AR202310428SHr9uqKam | 2023-06-30 |
| 56 | BDO Ebrahim & Co. | UBL SPECIAL SAVINGS FUND – II | CR202510067cykWJ2j1L | 2025-06-30 |
| 57 | Namdar & Co. | AL MEHRAN CHEMICALS | AR202310348GhlMWyrQz | 2023-06-30 |
| 58 | Riaz Ahmad & Co. | FINWISE PRIVATE LIMITED | AR202310187wDn4TrjIJ | 2023-06-30 |
| 59 | Grant Thornton Anjum Rahman | ALTERN ENERGY LIMITED | CR2025102123x6KongqR | 2025-06-30 |
| 60 | Rahman Sarfaraz Rahim Iqbal Rafiq | GULAB DEVI EDUCATIONAL FOUNDATION LAHORE | AR202410701nLtlZ16Q2 | 2024-06-30 |
| 61 | Reanda Haroon Zakaria & Co. | M&P EXPRESS LOGISTICS (PRIVATE) LIMITED | AR202310127yaYIz4Okn | 2023-12-31 |
| 62 | A. M. Laliwala & Co. | HYDROTEK SOLUTIONS (PRIVATE) LIMITED | AR202310481B9ahUw2nq | 2023-06-30 |
| 63 | BDO Ebrahim & Co. | UNITED DISTRIBUTORS PAKISTAN LIMITED | RR202310166wveYntBAs | 2023-12-31 |
| 64 | Riaz Ahmad & Co. | FOUNDATON WIND ENERGY I WORKERS PROFIT PARTICIPATION FUND | AR202310187uF0K1IvC8 | 2023-12-31 |
| 65 | Amin & Co. | PRIX PHARMACEUTICA (PRIVATE) LIMITED | AR202510538vq0G1lX6f | 2025-06-30 |
| 66 | Ahsan & Co. | MARKT (PRIVATE) LIMITED | AR202510567X8sJiSx4Z | 2025-06-30 |
| 67 | M. Akhtar & Co. | AAA ELECTRONICS INDUSTRIES (PRIVATE) LIMITED | AR202310595HXJmFrnSb | 2023-06-30 |
| 68 | A. M. Laliwala & Co. | ABDUL RAZZAK ASSOCIATES (PRIVATE) LIMITED | AR202510481tua1vlx0Y | 2025-06-30 |
| 69 | Avais | FAISAL FABRICS LIMITED | AR202310497naMUcFY6q | 2023-06-30 |
| 70 | Saad Zaman & Co. | AL-KABIR ORCHARD (PVT) LTD | AR202410430R34rt0sYh | 2024-06-30 |
| 71 | Rizwan & Co. | STAR AGRO SCIENCES (PRIVATE) LIMITED | AR202510101vkTKfW86Y | 2025-06-30 |
| 72 | Sajid & Co. | OUTLINK NETWORK (PRIVATE) LIMITED | AR202310251Gh9gtUzfK | 2023-06-30 |
| 73 | Mushtaq & Co. | EASTERN SPINNING MILLS LIMITED | AR2024107245qAsEzH8R | 2024-06-30 |
| 74 | Wasif Shamim Associates | TRAVEL AIR INTERNATIONAL | AR202310474cleBobXNa | 2023-06-30 |
| 75 | F. R. Merchant & Co. | FIKR-E-INSANIAT WELFARE TRUST | AR202310337wVvLdk17Y | 2023-06-30 |
| 76 | Rahman Sarfaraz Rahim Iqbal Rafiq | KINGS AVIATION (PRIVATE) LIMITED | AR202510704SdkzW1GvH | 2025-06-30 |
| 77 | Ilyas Saeed & Co. | TASHQAND FEEDS | AR202510278kYXaW9SdN | 2025-06-30 |
| 78 | Waqas & Co. | AL-MEKRAN HAJJ AND UMRAH COMPANY (PVT.) LIMITED | AR202310566rXmwsADkx | 2023-06-30 |
| 79 | Feroz Aziz & Co. | TECHNO MEDICAL SYSTEMS PVT. LTD. | AR202310480MXo9ZGd1r | 2023-06-30 |
| 80 | M. Salman & Co. | SOUGAT TRAVEL AND TOURISM (PRIVATE) LIMITED | AR202310230EdV479mBl | 2023-06-30 |
| 81 | Suriya Nauman Rehan & Co. | JK & S GLOBAL DEVELOPERS (PRIVATE) LIMITED | AR2024102315HyT8qB0L | 2024-06-30 |
| 82 | Shahid Habib & Co. | AL-TARIQ ENERGY & SERVICES (SMC-PRIVATE) LIMITED | AR202510310mLSnsPuOq | 2025-06-30 |
| 83 | Alam & Aulakh | SPRINT SERVICES RAWALPINDI LIMITED | AR202510041OlnUYIN1a | 2025-06-30 |
| 84 | Arshad & Co. | ENAM INDUSTRIES (PVT.) LIMITED | AR202410556ps6cPSv1a | 2024-06-30 |
| 85 | Riaz Ahmad & Co. | KHADIJA TRUST | AR202310184SkFdvxjTG | 2023-06-30 |
| 86 | Yousuf Adil | BOSICORCO CPB 1 (PRIVATE) LIMITED | AR202310057O487DfFZ2 | 2023-06-30 |
| 87 | Rao & Company | MERCANTILE INDUSTRIES (PRIVATE) LIMITED | AR202410267holik4JdG | 2024-06-30 |
| 88 | UHY Hassan Naeem & Co. | DECIBEL BPO PRIVATE LIMITED | AR202310215e7ruaHh4O | 2023-06-30 |
| 89 | M. Irfan & Co. | BABA SARAJ CORPORATION | AR2025106903qsBGznDR | 2025-06-30 |
| 90 | Shahid Habib & Co. | DOT 99 (PRIVATE) LIMITED | AR202410310u3DrRqs4t | 2024-06-30 |
| 91 | EY Ford Rhodes | JS PENSION SAVINGS FUND | AR202310076YawWUObVN | 2023-06-30 |
| 92 | Asif Associates | DIGITAL MILES PVT LTD | AR2023103395YjmsEUZT | 2023-06-30 |
| 93 | Tanzeem & Co. | SECURE BUSINESS MACHINE (PVT) LIMITED | AR202410204xfVPXELwi | 2024-06-30 |
| 94 | Ahmed Mushir & Salariya | A.J SYNTHETIC & FOOTWARE IND (PVT) LTD | AR202410268Og0FwuseD | 2024-06-30 |
| 95 | Muhammad Ayub & Co. | FAST DEVELOPER INTERNATIONAL TELECOM (PVT) LTD | AR202410426iyXBMO8s6 | 2024-06-30 |
| 96 | Inaam-ul-Haq & Co. | FAISAL CABLE NETWORK (PVT) LTD | AR20231013543z7aUQil | 2023-06-30 |
| 97 | Talat Mehboob & Co. | FLY UNI (PVT.) LIMITED | AR202310547wIoFOEKAJ | 2023-06-30 |
| 98 | A. F. Ferguson & Co. | ANSALDO ENERGIA S.P.A - PAKISTAN BRANCH | AR202410050DmdcGjKIE | 2024-06-30 |
| 99 | Mahboob Sheikh & Co. | HILAL FASHION GARMENTS (PVT.) LIMITED | AR202510486cO1GWTIqM | 2025-06-30 |
| 100 | BDO Ebrahim & Co. | ATC HOLDINGS (PRIVATE) LIMITED | AR202510166AuPKvjtrp | 2025-06-30 |
| 101 | Amir Alam Khan & Co. | THE MILLENNIUM SCHOOLS (PRIVATE) LIMITED | AR202410287kt2KIbQ1D | 2024-06-30 |
| 102 | Zain Rashid & Company | RICE PARTNERS (PRIVATE) LIMITED | AR202410782e6fQW8XU3 | 2024-06-30 |
| 103 | Sajid & Co. | KARACHI LUBRICANTS (PRIVATE) LIMITED | AR202310251cU3aB5lYi | 2023-06-30 |
| 104 | Mazhar Iqbal & Co. | ROYAL TRADING & CONTRACTNG | AR202310836pvEt1UV9e | 2023-06-30 |
| 105 | Tariq Hanif & Co. | HUMAN HELP TRUST PAKISTAN | AR202510762DUehl6Eaq | 2025-06-30 |
| 106 | Saeed Methani Mushtaq & Co. | AIMS PAKISTAN | AR202510753P3gfnb47d | 2025-06-30 |
| 107 | Shahid Habib & Co. | DUA - E - FATIMA FOUNDATION | AR202510310OkgKUVl7i | 2025-06-30 |
| 108 | Waqas & Co. | MOLANA TARIQ JAMIL FOUNDATION | AR2023105662MIfdbgP8 | 2023-06-30 |
| 109 | PKF F.R.A.N.T.S. | CITY EMBROIDERS (PRIVATE) LIMITED | AR202410237dj74Q1ys3 | 2024-06-30 |
| 110 | Salman & Co. | NOLIN BPO SERVICES (SMC-PVT.) LIMITED | AR202310457m2M5H4sNh | 2023-06-30 |
| 111 | Abdul Khaliq & Co. | BIG FEED (PRIVATE) LIMITED | AR202410293ZsLhIE1m0 | 2024-06-30 |
| 112 | BDO Ebrahim & Co. | ENI PAKISTAN PROVIDENT FUND (FUND A) | AR202310166A4i3lht5E | 2023-06-30 |
| 113 | Aamer Sattar & Co. | ALI RICE MILLS | AR202510732SXNxi5YOF | 2025-06-30 |
| 114 | Sajid & Co. | HELIOS RESOL TECHNOLOGY (PRIVATE) LIMITED | AR202510251Cfxch6qZ9 | 2025-06-30 |
| 115 | Crowe Hussain Chaudhury & Co. | PDIL EMPLOYEES PROVIDENT FUND TRUST | AR202310169vbs0HCwyk | 2023-06-30 |
| 116 | Luqman & Co. | ALVI TRUST DAR-UL-ALVI LIL AAMAL-AL-KHAIRIAH KHUSHAB | AR202310659Ny8OrvB4h | 2023-12-31 |
| 117 | A. F. Ferguson & Co. | AUGMENTECH BUSINESS SOLUTIONS (PRIVATE) LIMITED | AR2023101284kwo7PCZa | 2023-03-31 |
| 118 | Yousuf Adil | AZIZ TABBA FOUNDATION | AR202510186un8KMtaBG | 2025-06-30 |
| 119 | Sheikh & Chaudhri | PROPERTY 92 REAL ESTATE (PVT.) LTD. | AR202510306ZnsBjPJNz | 2025-06-30 |
| 120 | Ilyas Saeed & Co. | MOJAZ FOUNDATION | AR202410278Wczd9FmO1 | 2024-06-30 |
| 121 | Talat Mehboob & Co. | GO POULTRY (PRIVATE) LIMITED | AR2024105473ZRqTE4U9 | 2024-06-30 |
| 122 | BDO Ebrahim & Co. | UBL PAKISTAN ENTERPRISE EXCHANGE TRADED FUND | AR202510067uZJnexHAY | 2025-06-30 |
| 123 | Anas & Co. | BIN KHALID INDUSTRIES (PVT) LTD | AR202510477WCNjUyIeu | 2025-06-30 |
| 124 | Yasir & Co. | KHOOSAT FILMS (PRIVATE) LIMITED | AR202410390UFMu0XytO | 2024-06-30 |
| 125 | Nadeem Ahmad & Co. | HAROON BROTHERS | AR202410570YM92WmqyH | 2024-06-30 |
| 126 | Salahuddin & Co. | AFTAB ENGINEERING SERVICES (PVT.) LIMITED | AR202510370b3snhMStk | 2025-06-30 |
| 127 | Javaid Jalal Amjad & Co. | INDUS ASSOCIATED CONSULTANTS (PVT) LIMITED | AR202410385tlqRLdrGJ | 2024-06-30 |
| 128 | Ishtiaq Ahmad & Co. | U.C.C (PVT.) LIMITED | AR202510562NKD8wiBga | 2025-06-30 |
| 129 | Rafaqat Babar & Co. | ATH OIL AND GHEE MILLS (PRIVATE) LIMITED | AR202510928nGFz5mdyi | 2025-06-30 |
| 130 | Mahboob Sheikh & Co. | ALL PAKISTAN SOLVENT EXTRACTORS ASSOCIATION | AR202410486TSl1uERV5 | 2024-06-30 |
| 131 | Malik Haroon Shahid Safder & Co. | SUI NORTHERN GAS PIPELINES LIMITED SUPERANNUATION FREE GAS SUBORDINATES FUND | AR2023102069VtSYFQ7v | 2023-06-30 |
| 132 | MAZARS M.F. & Co. | TENPEARLS (PRIVATE) LIMITED | AR202410324zUYHVXSb4 | 2024-12-31 |
| 133 | A. F. Ferguson & Co. | ENERGAS TERMINAL (PRIVATE) LIMITED | AR202410073tECkfzhye | 2024-06-30 |
| 134 | Maqsood & Co. | SYNTHETIC FIBRES (PRIVATE) LIMITED | AR202410362DGk18lzsT | 2024-06-30 |
| 135 | Shafiq & Co. | HUMAN FRIENDS ORGANISATION | AR202310698bg23P8CnV | 2023-06-30 |
| 136 | BDO Ebrahim & Co. | CHEMI DYESTUFFS INDUSTRIES (PRIVATE) LIMITED | AR202510067TdNkLoe1z | 2025-06-30 |
| 137 | Azhar Zafar & Co. | HAWKS ENGINEERING SERVICES (PRIVATE) LIMITED | AR202410492i4JtGfYau | 2024-06-30 |
| 138 | Junaidy Shoaib Asad | WACKEHUT PAKISTAN (PRIVATE) LIMITED | AR2024106535V6Uz9NGl | 2024-06-30 |
| 139 | Kreston Hyder Bhimji & Co. | CONVENT OF JESUS AND MARY - SCHOOL | AR202410729rtz6fkG1C | 2024-12-31 |
| 140 | Riaz Ahmad & Co. | NISHAT CHUNIAN POWER LIMITED | CR202410132WAzikdUgI | 2024-06-30 |
| 141 | RSM Avais Hyder Liaquat Nauman | FEDERAL GOVERNMENT EMPLOYEES HOUSING AUTHORITY - WELFARE FUND | AR202310239CEmtIpNFg | 2023-06-30 |
| 142 | Rahman Sarfaraz Rahim Iqbal Rafiq | SINDH ABADGAR\'S SUGAR MILLS LIMITED | CR202510210trWnKMNgh | 2025-09-30 |
| 143 | RSM Avais Hyder Liaquat Nauman | ASKARI CASH FUND (ASKARI SOVEREIGN CASH FUND) | AR202410242aTtinyjBR | 2024-06-30 |
| 144 | A. F. Ferguson & Co. | NATIONAL INSTITUTIONAL FACILITATION TECHNOLOGIES (PRIVATE) LIMITED | AR202310133JlacPs07F | 2023-06-30 |
| 145 | Haider Shamsi & Co. | AKBER FOUNDATION | AR202510376niy53XqgA | 2025-06-30 |
| 146 | BDO Ebrahim & Co. | VICTORY STEEL (PRIVATE) LIMITED | AR202410060m6aBL5Riv | 2024-06-30 |
| 147 | Farrukh Mateen & Co. | CATALYST IT SOLUTION (PRIVATE) LIMITED | AR202410711v2rZCILRw | 2024-06-30 |
| 148 | Ishtiaq Ahmad & Co. | NEXTECH PACKAGES (PVT.) LTD. | AR202410562ctQA4UvEX | 2024-06-30 |
| 149 | Kreston Hyder Bhimji & Co. | MESTEX LINENS (PRIVATE) LIMITED | AR202310199VIex1AOfw | 2023-06-30 |
| 150 | Junaidy Shoaib Asad | ASKERI FABRIKA VE TERSANE ISLETME A.S. (ASFAT A.S.) | AR202310364UyCfNxljq | 2023-12-31 |
| 151 | UHY Hassan Naeem & Co. | HRSG OUTSOURCING (PRIVATE) LIMITED | AR202310311OECTlwrIX | 2023-06-30 |
| 152 | Nadeem & Co. | XIONGMAO INDUSTRIES (PVT.) LTD. | AR202410357jPXmT58q7 | 2024-06-30 |
| 153 | Nasir Jamil & Co. | JAMAL COTTON (PVT) LIMITED | AR202310238MwqPNVQSF | 2023-06-30 |
| 154 | BDO Ebrahim & Co. | HBL FINANCIAL PLANING FUND | AR202310166KXGFwHeE8 | 2023-06-30 |
| 155 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | AHMED LACE WORKS (PVT.) LIMITED | AR202510086eDHWV8Io3 | 2025-06-30 |
| 156 | Yousuf Adil | PAK LIBYA HOLDING COMPANY (PRIVATE) LIMITED | RR202310057Q2HCwpKG7 | 2023-06-30 |
| 157 | Ahmed Associates | THE AVICENNA SCHOOL (PRIVATE) LIMITED | AR202310599ET5h3jGtF | 2023-06-30 |
| 158 | Phinehas & Co. | NEWAGE PLASTICS PRIV LIMI | AR20251027473C9Sqc5K | 2025-06-30 |
| 159 | Bharamchari & Co. | MAC BUSINESS SOLUTION (PRIVATE) LIMITED | AR202310418B6OebWwLN | 2023-06-30 |
| 160 | Jalis Ahmad & Co. | ENTERPRISING MANUFACTURING CO. (PRIVATE) LIMITED | AR202310347nLgwCGlhZ | 2023-06-30 |
| 161 | Mushtaq & Co. | BHANERO TEXTILE MILLS LIMITED | RR202310724Zi8jLaXIx | 2023-12-31 |
| 162 | Awan & Co. | AURIGA SEED CORPORATION | AR2025103923ehIAXwCJ | 2025-06-30 |
| 163 | Saim & Co. | RUPALI NYLON (PRIVATE) LIMITED | AR202510536Hp1U4SakA | 2025-06-30 |
| 164 | Qasim Adeel & Co. | EVER READY SECURITY MANAGEMENT (PRIVATE) LIMITED | AR202410676vCodXz1uA | 2024-06-30 |
| 165 | Nadeem & Co. | ARAR INNOVATIONS (PRIVATE) LIMITED | AR202310357giekS0qBb | 2023-06-30 |
| 166 | Abdul Rahman & Co. | ANWARI KHANAM WELFARE SOCIETY (REGD) | AR202410090V7vyjFPrC | 2024-06-30 |
| 167 | Mahmood Zuberi & Co. | HAIDER SHAMSI MEMORIAL FOUNDATION | RR202310666jRdEl9QSp | 2023-06-30 |
| 168 | Adnan Hameed Khokhar & Co. | SUI NORTHERN GAS PIPELINES LIMITED SUPERANNUATION FREE GAS SUBORDINATE FUND | AR202410450GQhv0OWJu | 2024-06-30 |
| 169 | A. A. Baig & Co. | C.H.C.I.C (PRIVATE) LIMITED | AR202310220tw4Iu0qmN | 2023-06-30 |
| 170 | Munaf Yusuf & Co. | AL-ABBAS FABRICS (PRIVATE) LIMITED | AR2025104632QJ0dFbHk | 2025-06-30 |
| 171 | Riaz Ahmad & Co. | SOCIETY FOR PROTECTION OF THE RIGHTS OF THE CHILD (SPARC) | AR202410187kCurUPzWs | 2024-12-31 |
| 172 | Sarwar Awan & Co. | BANNU CONSTRUCTION (PRIVATE) LIMITED | AR202310570lAwbRiegu | 2023-06-30 |
| 173 | Sajid Zia & Co. | TAB ENTERPRISES | AR202510530xOALchnGH | 2025-06-30 |
| 174 | Crowe Hussain Chaudhury & Co. | POPULAR TRAVELS & TOURS | AR2024100518QUSbz0Br | 2024-06-30 |
| 175 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | MOMENTUM DEVELOPMENT FOUNDATION | AR202510147S7ZNJ3a89 | 2025-06-30 |
| 176 | Crowe Hussain Chaudhury & Co. | CRESCENT STAR INSURANCE LIMITED | AR202310207mF6Pw8x7i | 2023-12-31 |
| 177 | Sarwars | Q & Q FOOD INDUSTRIES (PVT) LTD | AR202510310cWkYnVlCB | 2025-06-30 |
| 178 | Clarkson Hyde Saud Ansari | STIMULUS (PRIVATE) LIMITED | AR202310149v24BYZO1n | 2023-06-30 |
| 179 | BDO Ebrahim & Co. | LYCEUM SCHOOL (PRIVATE) LIMITED | AR2025100671XEnoy03I | 2025-06-30 |
| 180 | Waqas & Co. | T.C.C (PVT.) LIMITED | AR202410566hbJpO43BF | 2024-06-30 |
| 181 | Ibrahim, Shaikh & Co. | PAKISTAN MOTORS (PRIVATE) LIMITED | AR202310203WUISdiLHK | 2023-06-30 |
| 182 | Fazal Mahmood & Co. | SHADAB TEXTILE MILLS LIMITED | RR202410338qSogMNjPk | 2024-12-31 |
| 183 | Kodvavi & Co. | SAL-IM PAKISTAN (PRIVATE) LIMITED | AR2023107259wBUAuQiL | 2023-06-30 |
| 184 | Naveed Zafar Ashfaq Jaffery & Co. | DIN LEATHER (PRIVATE) LIMITED | AR202310232nEFyCjoI5 | 2023-06-30 |
| 185 | Shahid Habib & Co. | FARAN SUGAR MILLS LIMITED EMPLOYEES PROVIDENT FUND | AR202310310IMDxSO4Y9 | 2023-06-30 |
| 186 | HLB Ijaz Tabussum & Co. | FAUJI INFRAAVEST FOODS LIMITED | AR202510415Fh1ey0bn3 | 2025-06-30 |
| 187 | A. F. Ferguson & Co. | ALLIED RENTAL SERVICES LIMITED | AR202510611hPkzaNTK1 | 2025-06-30 |
| 188 | A. F. Ferguson & Co. | DAWLANCE (PRIVATE) LIMITED | AR202310069DQw8rx3tg | 2023-12-31 |
| 189 | Akram & Co. | DYNAMIC PEOPLE AND BUSINESS PARTNERS (PRIVATE) LIMITED | AR202410412NDHB4qUp1 | 2024-06-30 |
| 190 | Talat Mehboob & Co. | FLY UNI TRAVELS & TOURS (PVT) LTD | AR202410547sTwdoBESc | 2024-06-30 |
| 191 | Abdul Rahman & Co. | ITTEHAD STEELS (PRIVATE) LIMITED | AR202410090Vel8frChN | 2024-06-30 |
| 192 | Salahuddin & Co. | ZEON IT DESIGN (PRIVATE) LIMITED | AR202410370cCtsIPULh | 2024-06-30 |
| 193 | Syed Hasan & Co. | DRESS CODE PVT LTD | AR202310471PYBhH4f3n | 2023-06-30 |
| 194 | BDO Ebrahim & Co. | FINJA (PVT.) LIMITED | AR202410087ejS5bFzyY | 2024-06-30 |
| 195 | Anwar Tariq & Co. | DIVISIONAL PUBLIC SCHOOL CHICHAWATNI, EMPLOYEES\' PROVIDENT FUND | 2023-06-30 | |
| 196 | RSM Avais Hyder Liaquat Nauman | BNP (PRIVATE) LIMITED | AR202510194mxTgnJG23 | 2025-06-30 |
| 197 | Grant Thornton Anjum Rahman | HASHWANI HOTELS LIMITED EMPLOYEES\' PROVIDENT FUND | AR202310209kluLMhjft | 2023-06-30 |
| 198 | Salahuddin & Co. | VISTEX (PRIVATE) LIMITED | AR202510370C3IVuKhYH | 2025-06-30 |
| 199 | Kodvavi & Co. | DADA PARTNERS (PRIVATE) LIMITED | AR202510725XU7Kg4Rct | 2025-06-30 |
| 200 | RSM Avais Hyder Liaquat Nauman | NIGEHBAAN ORGANIZATION | AR202310513PDi1pN8qG | 2023-06-30 |
