IMPORTANT NOTE
This List provides a confirmation of a UDIN, that is to be placed on the Auditor's Report in compliance with the directive of the Council, which is obtained by the Audit Partner. In order to check the validity of a UDIN placed on the Auditor's Report on the financial statements of the entity, a person must use the e-verification portal Link of the Institute of Chartered Accountants of Pakistan. The Institute assumes no responsibility for the auditor's report or the financial statements, but, has only made available the verification of the UDIN.
| S# | Firm Name | Client Name | UDIN Number | Year End |
| 1 | Aqeel Alam & Company | FC 8 CONSULTANTS (SMC- PRIVATE) LIMITED | AR202410041xmuvPFbWi | 2024-06-30 |
| 2 | Sajid & Co. | HA\'S INTERNATIONAL (PRIVATE) LIMITED | AR202310251MmbknSAiZ | 2023-06-30 |
| 3 | Syed Hasan & Co. | PAL GRAIN INDUSTRIES (PRIVATE) LIMITED | AR2024104713yvxUersa | 2024-06-30 |
| 4 | Rahman Sarfaraz Rahim Iqbal Rafiq | ROTOCAST ENGINEERING COMPANY (PRIVATE) LIMITED | AR202310210CRS2aABzu | 2023-06-30 |
| 5 | Yaqub & Co. | MARYUM HAJJ & UMRAH SERVICES (PVT.) LIMITED | AR202310292evPVks21u | 2023-06-30 |
| 6 | Wahab Saleem & Co. | PLT (PRIVATE) LIMITED | RE202410863gSmnyt2QZ | 2024-06-30 |
| 7 | Munawar Associates | ASSOCIATION FOR ACADEMIC QUALITY (AFAQ) EMPLOYEES CONTRIBUTORY PROVIDENT FUND | AR202510686jCJusMv5n | 2025-06-30 |
| 8 | Nasir Jamil & Co. | VOLKA FOOD INTERNATIONAL LIMITED | AR202410238ZYO3lXenC | 2024-06-30 |
| 9 | Abbas & Co. | HL BROTHERS (PVT)LIMITED | AR202310451zFwgKnhk7 | 2023-06-30 |
| 10 | Imran Ahmad Khan & Co. | AL MUQADDAM TAMEERAT (PVT) LIMITED | AR202410555Rg2ExSnTL | 2024-06-30 |
| 11 | Raza Siddiqui & Co. | EMPIRE PROPERTIES (PRIVATE) LIMITED | AR20241026612uhQ3tHA | 2024-06-30 |
| 12 | Aamir Salman Rizwan | IMPERIAL HOTEL MANAGEMENT SERVICES (PRIVATE) LIMITED | AR202310384Klkdp9RsM | 2023-06-30 |
| 13 | Mushtaq & Co. | ABDUL AZIZ SAVUL & CO PRIVATE LIMITED | AR202310043fXd9CjMLm | 2023-06-30 |
| 14 | ShineWing Hameed Chaudhri & Co. | IFTIKHAR SHIRAZI FAMILY TRUST | AR202310104j4JGhf3FP | 2023-06-30 |
| 15 | Rahman Sarfaraz Rahim Iqbal Rafiq | NADEEM TEXTILE MILLS LIMITED | CR202310213quI6eNd92 | 2023-06-30 |
| 16 | UHY Hassan Naeem & Co. | NOVAGENE PHARMACEUTICAL (PVT.) LIMITED | AR202510263HJPdrBvXU | 2025-06-30 |
| 17 | A. D. Akhawala & Co. | RAHMANI TRADERS (PRIVATE) LIMITED | AR2023103758vkYML9QT | 2023-06-30 |
| 18 | M. Usman Akram & Co. | M/S S. BUILDERS | AR2023107484tirsFCUV | 2023-06-30 |
| 19 | T. F. O. & Co. | RIVIERA CINEPAX DEVELOPMENTS (PRIVATE) LIMITED | AR202510273oCtyP7vqV | 2025-06-30 |
| 20 | F. R. Merchant & Co. | MEDTEX | AR202410337mAg6NhGXS | 2024-06-30 |
| 21 | Riaz Ahmad, Saqib, Gohar & Co. | EBR ENERGY PAKISTAN (PRIVATE) LIMITED | AR202410098m6LVY5J4l | 2024-06-30 |
| 22 | Yousuf Adil | HONEYWELL PAKISTAN (PRIVATE) LIMITED | AR202310091BIRJ9wleq | 2023-12-31 |
| 23 | BDO Ebrahim & Co. | DYNEA PAKISTAN LIMITED | RR202510067gKY9uXRwz | 2025-01-01 |
| 24 | Clarkson Hyde Saud Ansari | UNITED COMMERCIAL CORPORATION (PRIVATE) LIMITED | AR202310149KPfgQrmlc | 2023-06-30 |
| 25 | Kreston Hyder Bhimji & Co. | DCD SERVICES LIMITED | AR202510729rV3YxEFTl | 2025-06-30 |
| 26 | Crowe Hussain Chaudhury & Co. | THE ISMAILIA YOUTH SERVICES (NAUNEHAL PRIMARY AND SECONDARY SCHOOL) | AR202310207RTV1HAfJZ | 2023-06-30 |
| 27 | Akram & Co. | ITTEFAQ WELFARE COUNCIL | AR202410412ukBYjXyer | 2024-06-30 |
| 28 | Abdul Rahman & Co. | QUALITY ENGINEERS & CONTRACTORS | AR2024100902p1tvihJl | 2024-06-30 |
| 29 | Akram & Co. | NJ GARMENTS INTERNATIONAL (PVT) LIMITED | AR202410412MlSCzkqy1 | 2024-06-30 |
| 30 | Grant Thornton Anjum Rahman | HOPE KIDNEY FOUNDATION | AR202310212drmeOWuEV | 2023-06-30 |
| 31 | Kreston Hyder Bhimji & Co. | PAKISTAN REINSURANCE COMPANY LIMITED | AR202410222JXqY7HFNg | 2024-12-31 |
| 32 | Ibrahim, Shaikh & Co. | AMINIA MUSLIM GIRLS SCHOOL TRUST (REGD) KARACHI | AR202310234ZNW3Emo8B | 2023-06-30 |
| 33 | A. F. Ferguson & Co. | DELL TECHNOLOGIES PAKISTAN (PRIVATE) LIMITED | AR202410056tlWxMymfs | 2024-12-31 |
| 34 | Muniff Ziauddin & Co. | SIDDIQ LEATHER WORKS (PVT) LTD EMPLOYEES PROVIDENT FUND | AR202310123b9TLPzdNV | 2023-06-30 |
| 35 | A. F. Ferguson & Co. | ALFALAH SPECIAL SAVINGS FUND (FORMERLY: FAYSAL SPECIAL SAVINGS FUND) | AR202510068UNM7y0q4j | 2025-06-30 |
| 36 | F. R. Merchant & Co. | UNITED TRADING & MANUFACTURING (PVT.) LIMITED | AR202310337LRMbsWvpO | 2023-06-30 |
| 37 | F. R. Merchant & Co. | INDUS VALLEY SOLVENT OIL EXTRACTION LIMITED | AR202310337ofDM36eQ9 | 2023-06-30 |
| 38 | Iqbal & Yawer Associates | TRUSTED IT SOLUTION (PRIVATE) LIMITED | AR202310731Oeuq3dnvy | 2023-06-30 |
| 39 | UHY Hassan Naeem & Co. | LEARNING ALLIANCE EMPLOYEES PROVIDENT FUND | AR202410300f5khwaOKI | 2024-06-30 |
| 40 | M. Asif Jamil & Co. | BANNU TRAVEL & TOURS (PVT.) LIMITED | AR202410257Nd7TotyZ9 | 2024-06-30 |
| 41 | A. D. Akhawala & Co. | PAKISTAN DAIRY PRODUCTS (PRIVATE) LIMITED | AR202510375SjeiAq1rm | 2025-06-30 |
| 42 | Maqsood & Co. | ALLIED BUSINESS MACHINES (PRIVATE) LIMITED | AR202310362JdZFDIrMP | 2023-06-30 |
| 43 | Akram & Co. | DYNAMIC PEOPLE AND BUSINESS PARTNERS (PRIVATE) LIMITED | AR202310412HYp6A3tmd | 2023-06-30 |
| 44 | Nauman Javed Hasnain Rashid | RAVI AUTOMOBILE (PRIVATE) LIMITED | AR202410369y0BT4sf7Z | 2024-06-30 |
| 45 | Farrukh Mateen & Co. | HPS HOME TEX (PRIVATE) LIMITED | AR202510711XunNRe40o | 2025-06-30 |
| 46 | UHY Hassan Naeem & Co. | MARYAM MEMORIAL HOSPITAL (PRIVATE) LIMITED | AR202310263o9G2RdVj0 | 2023-06-30 |
| 47 | Junaidy Shoaib Asad | MAGM VENTURES (PRIVATE) LIMITED | AR202410747XzBvVkJnW | 2024-06-30 |
| 48 | Ubaid-Ur-Rehman & Co. | MAKNIT (PRIVATE) LIMITED | AR202410569LcdSK35Eg | 2024-06-30 |
| 49 | Muhammad Umair & Co. | TAJ & BALAJ REALITY (PRIVATE) LIMITED | AR202410411JrL0dKsVW | 2024-06-30 |
| 50 | Alam & Aulakh | A B M SECURITIES (PRIVATE) LIMITED | AR202510041g2WVxfrsF | 2025-06-30 |
| 51 | Junaidy Shoaib Asad | OPHTH PHARMA (PRIVATE) LIMITED | AR202410653e0IxcQPMN | 2024-06-30 |
| 52 | M. Asif Jamil & Co. | ABBOTTABAD INTERNATIONAL MEDICAL INSTITUTE (PVT) LTD | RR202410257NRf8SLIlA | 2024-06-30 |
| 53 | BDO Ebrahim & Co. | SSL PRIVATE LIMITED | AR202410067BU0m7TIpv | 2024-06-30 |
| 54 | Muhammad Farooque Dandia & Co. | AL RAHIM TANK TERMINAL (PVT) LTD. | AR202410579WVbndrws7 | 2024-06-30 |
| 55 | Kreston Hyder Bhimji & Co. | ALAM WELFARE TRUST | AR2023104750emIkWqPp | 2023-06-30 |
| 56 | A. F. Ferguson & Co. | JS GOVERNMENT SECURITIES FUND | RR202310061Y7XUIn1SR | 2023-12-31 |
| 57 | Kamran & Co. | NATIONAL DEVELOPMENT CONSULTANTS (PRIVATE) LIMITED | AR2024101814JioAShwZ | 2024-06-30 |
| 58 | Crowe Hussain Chaudhury & Co. | HABIBABAD OPERATION AND MANAGEMENT ENGINEERING COMPANY (PRIVATE) LIMITED | CR20231016981SAMkJVK | 2023-06-30 |
| 59 | F. R. Merchant & Co. | ISMAILSONS PAINTS (PRIVATE) LIMITED | AR202410337F3grQoPhG | 2024-06-30 |
| 60 | M. Akhtar & Co. | SARANG SEEDS DEVELOPMENT & RESEARCH PRIVATE LIMITED | AR202510595hbw8f2zPC | 2025-06-30 |
| 61 | Salman & Co. | DICT (SMC-PRIVATE) LIMITED | AR202410457h9vrxQGEq | 2024-06-30 |
| 62 | Masoom Akhtar & Co. | CHIP TRAINING AND CONSULTING (PRIVATE) LIMITED. | AR202310750rPqbvYtN9 | 2023-06-30 |
| 63 | Zeeshan Ali & Co. | ASSOCIATED INDUSTRIES LIMITED EMPLOYEES PROVIDENT FUND TRUST | AR2024102560MgdC7cij | 2024-06-30 |
| 64 | RSM Avais Hyder Liaquat Nauman | ASKARI CASH FUND (ASKARI SOVEREIGN CASH FUND) | AR202310242cBvMJHg3C | 2023-06-30 |
| 65 | BDO Ebrahim & Co. | TPL HOLDINGS | AR202310067YUbN9i5ej | 2023-06-30 |
| 66 | Mushtaq Akbar & Co. | HMB OIL & GHEE MILLS (PRIVATE) LIMITED | AR2023102815G0WKqwI1 | 2023-06-30 |
| 67 | Muhammad Farooque Dandia & Co. | STANDARD UNITED INDUSTRIES (PRIVATE) LIMITED | AR202410579SdVgcfhW9 | 2024-06-30 |
| 68 | Sarwars | WILSHIRE LABORTORIES (PVT.)LTD | AR202510208Kuck3SIaT | 2025-06-30 |
| 69 | Abdul Rahman & Co. | QAZI BUILDERS & DEVELOPERS | AR202310090H36TDZxCw | 2023-06-30 |
| 70 | Junaidy Shoaib Asad | MEDIA TIMES LIMITED | RR202410196ejJm0zRDi | 2024-12-31 |
| 71 | Sajid & Co. | HYBRID BUILDING MAINTENANCE SERVICES (PRIVATE) LIMITED | AR202410251wTjMqcYV7 | 2024-06-30 |
| 72 | Amir Alam Khan & Co. | SHAIGAN HEALTHCARE (PRIVATE) LIMITED | AR202310287uV4qNt31o | 2023-06-30 |
| 73 | Ilyas Saeed & Co. | ZARAI TARAQIATI BANK LIMITED CONTRIBUTORY PROVIDENT FUND | AR202410247W6qIhzAit | 2024-12-31 |
| 74 | Khilji Rahat Waheed | RAPIDEV PRIVATE LIMITED | AR202410360UkiuK7jYg | 2024-06-30 |
| 75 | Avais | SITARA FABRICS LIMITED | AR202310497Q70RHyZ8g | 2023-06-30 |
| 76 | RSM Avais Hyder Liaquat Nauman | APNA MICROFINANCE BANK | RR202410239Dmho8nRpy | 2024-06-30 |
| 77 | Grant Thornton Anjum Rahman | DGS (PRIVATE) LIMITED | AR202510164rz85vdGoR | 2025-06-30 |
| 78 | A. D. Akhawala & Co. | THE AYS EMPLOYEES PROVIDENT FUND | AR202410375cdWGRA5T0 | 2024-06-30 |
| 79 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | INTERNATIONAL MARKETING & TRADING CO. (PRIVATE) LIMITED | AR202410384D3ITWFNn5 | 2024-06-30 |
| 80 | Munaf Yusuf & Co. | RIZWAN ENTERPRISES | AR202510463LFnsajcMd | 2025-06-30 |
| 81 | Rahman Sarfaraz Rahim Iqbal Rafiq | ELLCOT SPINNING MILLS LIMITED | RR202410704Smgj54PRr | 2024-12-31 |
| 82 | Z. M. T. & Co. | FAMOUS BRANDS (PRIVATE) LIMITED | AR202410654ungbjCTBO | 2024-06-30 |
| 83 | BDO Ebrahim & Co. | MEDECINES SANS FRONTIERES HOLLAND | AR202410060dCpqnUTji | 2024-06-30 |
| 84 | Abdul Rahman & Co. | COGENT LABS (PRIVATE) LIMITED | AR202410090CFh8XVfbW | 2024-06-30 |
| 85 | Haider Shamsi & Co. | ELITE BUSINESSES SOLUTION (PVT) LIMITED | AR202410376uRgkn4o60 | 2024-06-30 |
| 86 | Qadeer & Co. | CEEGAEPCCL - PAKISTAN OPERATIONS | AR202310809QznEFpZO7 | 2023-06-30 |
| 87 | M. Saleem Associates | UNIVERSAL EXPORT & IMPORT COMPANY | AR202510289pAFmh7ERK | 2025-06-30 |
| 88 | Farooq Hamid & Company | NIZAMI STEEL PRODUCTS MILLS (PRIVATE) LIMITED | AR202410084OqlpxJ8Vo | 2024-06-30 |
| 89 | M. Almas & Co. | ZENITH CHEMICAL INDUSTRIES (PRIVATE) LIMITED | AR202310145hkobxpACO | 2023-06-30 |
| 90 | S. Mubeen & Co. | SHIRAKAT | AR202410456rQKtmq9Pf | 2024-06-30 |
| 91 | Grant Thornton Anjum Rahman | MOHATTA PALACE GALLERY TRUST | AR202410093crOYyixvg | 2024-12-30 |
| 92 | RSM Avais Hyder Liaquat Nauman | GLAXY EXCHANGE (PRIVATE) LIMITED | AR202410242RmzkZD8d2 | 2024-06-30 |
| 93 | Baker Tilly Mehmood Idrees Qamar | ISTEHKAM-E-PAKISTAN PARTY | AR202310244tugMBqAVY | 2023-06-30 |
| 94 | Tariq Abdul Ghani & Co. | RAMZAN SUGAR MILLS LIMITED | AR202310233nGRSZpioQ | 2023-09-30 |
| 95 | Yasir & Co. | H PHARMACY (PRIVATE) LIMITED | AR2023103905fdA6BewL | 2023-06-30 |
| 96 | Salman & Co. | AL-ROZAN ASSOCIATION FOR SPECIAL CHILDREN | AR202310457UpiBsWEIQ | 2023-06-30 |
| 97 | Parker Russell-A. J. S. | HAMARI JAGEER PVT LTD | AR202410478lNhUf5F6v | 2024-06-30 |
| 98 | Yaqub & Co. | REDFERN TEXTILES (PVT) LIMITED | AR202310292rO8eb0L9C | 2023-06-30 |
| 99 | Clarkson Hyde Saud Ansari | ALIGARH MUSLIM UNIVERSITY OLD BOYS\' CO-OPERATIVE HOUSING SOCIETY LIMITED | AR202310149esFjNQKlE | 2023-06-30 |
| 100 | S. M. Suhail & Co. | HAJI SOLAR (SMC-PRIVATE) LIMIITED | AR202410197dSK1J5kx7 | 2024-06-30 |
| 101 | Muhammad Adnan Siddiqui & Co. | SOLUNOX (PRIVATE) LIMITED | AR2025103265G31hFrCb | 2025-06-30 |
| 102 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | MUHAMMAD ALI EDUCATIONAL SOCIETY | AR202410147jDrsfGMPo | 2024-06-30 |
| 103 | Salahuddin & Co. | HOSPITAL SUPPLY CORPORATION | AR202410370oOvhegE8r | 2024-06-30 |
| 104 | Mahmood Zuberi & Co. | DAWOOD MEDICOSE | AR202410666cOa0NGQm5 | 2024-06-30 |
| 105 | Sajid & Co. | JUNAID ASSOCIATES (PRIVATE) LIMITED | AR202310251dxqiJw2fP | 2023-06-30 |
| 106 | KPMG Taseer Hadi & Co. | PEARL TOURS & TRAVELS (PRIVATE) LIMITED | AR2023102451jZaN37h0 | 2023-06-30 |
| 107 | Hafiz Asim & Co. | CHINA RAILWAY NO.3 ENGINEERING GROUP CO.,LTD | AR2023103839VbwTE8NQ | 2023-06-30 |
| 108 | Akhter Mahmood Mian | E.E. MANAGEMENT SERVICES (PRIVATE) LIMITED | AR202310464dyrShLgVp | 2023-06-30 |
| 109 | Wasif Shamim Associates | MAQBOOL TRAVELS (PRIVATE) LIMITED | AR202310474ReVjALUvu | 2023-06-30 |
| 110 | Haroon Malik & Co. | INSTA PRINT (PRIVATE) LIMITED | AR2024102069BvbrSMG1 | 2024-06-30 |
| 111 | Hasnain Ali & Co. | DA HAWA LUR | AR202410404MJXDlbcs9 | 2024-06-30 |
| 112 | Reanda Haroon Zakaria & Co. | KALIA SECURITY VAULT (PVT) LTD | AR202310147QrR6OU5E7 | 2023-06-30 |
| 113 | ShineWing Hameed Chaudhri & Co. | ATLAS FOUNDATION | AR202310104hTxl1YKZH | 2023-06-30 |
| 114 | Yousuf Adil | GLAXO SMITHKLINE PAKISTAN LIMITED | CR202410099qBrKjf3AX | 2024-12-31 |
| 115 | Yousuf Adil | SAHIL WELFARE ASSOCIATION | AR202310186XPTqb4ezI | 2023-06-30 |
| 116 | UHY Hassan Naeem & Co. | THE PUNJAB PROVINCIAL COOPERATIVE BANK LIMITED | RR2024103009olaiqYhC | 2024-12-31 |
| 117 | Alam & Aulakh | SURRIYA ZAMAN WELFARE FOUNDATION | AR202310049NXoTRYFK7 | 2023-06-30 |
| 118 | Sarwars | IZHAR CONCRETE (PRIVATE) LIMITED | AR202510208RMhGuX7qx | 2025-06-30 |
| 119 | Muniff Ziauddin & Co. | UMEED-E-NOOR | AR202310241nmALe9VEo | 2023-06-30 |
| 120 | Altaf & Co | GUNJ BAKHSH WELFARE FOUNDATION | AR20231058316svVtT8W | 2023-06-30 |
| 121 | Farrukh Mateen & Co. | PRINTER PORT ( PVT) LTD | AR2025107117vbC0L2cG | 2025-06-30 |
| 122 | Bilwani & Co. | HEALTHCARE DEVICES ASSOCIATION OF PAKISTAN | AR202310609mlUZ5hFoi | 2023-06-30 |
| 123 | Salman & Co. | ANJUM ASIF & CO. | AR202310457vIePhtAfG | 2023-06-30 |
| 124 | Amin & Co. | IDARA DAR US SALAM CHARITABLE SOCIETY | AR202310538NOVecTS65 | 2023-06-30 |
| 125 | ShineWing Hameed Chaudhri & Co. | IFTIKHAR SHIRAZI FAMILY TRUST | AR2025101044Br0mXEd3 | 2025-06-30 |
| 126 | Farrukh Mateen & Co. | STREET TO SCHOOL | AR202410711gnmhYNtXp | 2024-12-31 |
| 127 | Salahuddin & Co. | M.A. LASANI FLOUR MILLS (PVT.) LIMITED | AR202310370lL5BXD6hY | 2023-06-30 |
| 128 | BDO Ebrahim & Co. | AIR BLUE FLIGHT CATRING (PRIVATE) LIMITED | AR202310060e0WNGFYKx | 2023-06-30 |
| 129 | Nisar-ul-Haq & Co. | THE RABIA AZIM TRUST | AR202410352enKGdBU30 | 2024-06-30 |
| 130 | Kreston Hyder Bhimji & Co. | ARTEC (PRIVATE) LIMITED | AR202310199CqwI9uetO | 2023-06-30 |
| 131 | Salman & Co. | PIPELINK CONSTRUCTION (PVT.) LIMITED | AR202410457YVWRZFdO3 | 2024-06-30 |
| 132 | Shahid Habib & Co. | PAKISTAN ASSOCIATION OF PLASTIC SURGEONS | AR202410310hZxYgFWKp | 2024-06-30 |
| 133 | A. F. Ferguson & Co. | ABL ISLAMIC SOVEREIGN FUND | RR2024100617melqaDwh | 2024-12-31 |
| 134 | A. F. Ferguson & Co. | AL-MEEZAN INVESTMENT MANAGEMENT LIMITED | RR2024106111794DiwEh | 2024-12-31 |
| 135 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | AHMED VEGETABLES OIL AND GHEE MILLS (PRIVATE) LIMITED | AR202510147UyIhxSJPj | 2025-06-30 |
| 136 | ShineWing Hameed Chaudhri & Co. | GHANDHARA AUTOMOBILIES LIMITED | AR2023101045wCYUZvnd | 2023-06-30 |
| 137 | T. F. O. & Co. | SEA WORLD (SMC - PRIVATE) LIMITED | AR202310273liZgW6Pm7 | 2023-06-30 |
| 138 | H. A. M. D. & Co. | INTERNATIONAL SILICATE PVT LTD | AR202410553zSYi8FNxK | 2024-06-30 |
| 139 | Z. Ahmad & Co. | LED ZONE (PRIVATE) LIMITED | AR202310634BWi2l6rVU | 2023-06-30 |
| 140 | M. Akhtar & Co. | TH DATA CORPORATION PRIVATE LIMITED | AR202510595YXa8pN1eS | 2025-06-30 |
| 141 | Syed Ziauddin & Co. | SPHERE VENTURES (PRIVATE) LIMITTED | AR20241074321TkwHi9L | 2024-06-30 |
| 142 | Raza Siddiqui & Co. | BISMILLAH DASTARKHAN | AR202410266OlWsUR5tZ | 2024-06-30 |
| 143 | Riaz Ahmad & Co. | NISHAT COMMODITIES (PRIVATE) LIMITED | AR202510168RnuKU7xL6 | 2025-06-30 |
| 144 | Ghazi & Co. | SUNCROP AGRITECH (PRIVATE) LIMITED | AR202510537nKaFEHG1T | 2025-06-30 |
| 145 | Iqbal Yasir & Co. | POPULAR SWITCHTECH (PVT.) LIMITED | AR202410200HYe4zAsk6 | 2024-06-30 |
| 146 | Yousuf Adil | UBL SPECIAL SAVINGS FUND | AR202510091zE8qK57mr | 2025-06-30 |
| 147 | Riaz Ahmad & Co. | ADAMJEE LIFE ASSURANCE COMPANY LIMITED | RR202510045y2W5BfoFd | 2025-06-30 |
| 148 | Yousuf Adil | DAEWOO REAL ESTATE HOLDINGS COMPANY (PRIVATE) LIMITED | AR202410088gjfQkud2H | 2024-12-31 |
| 149 | Shafiq & Co. | HAJI MUHAMMAD SIDDIQUE WELFARE FOUNDATION | AR202310698VdRgyXIAt | 2023-06-30 |
| 150 | Talat Mehboob & Co. | AL REHMAN ENERGY SOLUTIONS (PRIVATE) LIMITED | AR202510547qylS53avJ | 2025-06-30 |
| 151 | BDO Ebrahim & Co. | UNITED DISTRIBUTORS PAKISTAN LIMITED | CR202510166wCYD4NG8E | 2025-06-30 |
| 152 | Siraj & Co. | THE POTATO FACTORY INTERNATIONAL | AR202510271gWGjHywvh | 2025-06-30 |
| 153 | Muhammad & Co. | TERRA MINING (PRIVATE) LIMITED | AR202510490tcrohMxaS | 2025-06-30 |
| 154 | Clarkson Hyde Saud Ansari | SWAT AQUA TERRA ENGINEERING | AR202410618KFZQXByzh | 2024-06-30 |
| 155 | Crowe Hussain Chaudhury & Co. | JAMIA ASRAFIA REGD., LAHORE | AR202310051IWMb8Ciul | 2023-06-30 |
| 156 | Grant Thornton Anjum Rahman | IDARA-I-NAZARIA-I-PAKISTAN | AR202410212dF7AyhRuo | 2024-06-30 |
| 157 | Hameed Zahid & Co. | GLOBEX MASS MEDIA (SMC-PVT) LIMITED | AR202310302J0ntG87jl | 2023-06-30 |
| 158 | RSM Avais Hyder Liaquat Nauman | ABDULLAH FIBRES (PRIVATE) LIMITED | AR202510194vbdrm5UOf | 2025-06-30 |
| 159 | Parker Russell-A. J. S. | SUPERNET LIMITED | AR202510192wAPCZ296j | 2025-06-30 |
| 160 | Clarkson Hyde Saud Ansari | MATRACON PAKISTAN (PRIVATE) LIMITED | AR202410618XCrnwBd0W | 2024-06-30 |
| 161 | Yousuf Adil | HBL TOTAL TREASURY EXCHANGE TRADED FUND | AR202510057UmKw1sjrH | 2025-06-30 |
| 162 | Abdul Waheed & Co. | ANTI T.B. ASSOCIATION, GOJRA | AR202410157b9RdLVOYi | 2024-06-30 |
| 163 | Z. M. K. & Co. | NATIONAL TECHNOLOGY COUNCIL | AR202410137jiETz78Y1 | 2024-06-30 |
| 164 | ShineWing Hameed Chaudhri & Co. | PAKARAB FERTILIZERS LIMITED EMPLOYEE PROVIDENT FUND TRUST WORKERS | AR202310162Ob86uKCN9 | 2023-06-30 |
| 165 | Tariq Abdul Ghani & Co. | KUWAIT PETROLEUM CORPORATION (FAR EAST) (K/S.C)PAKISTAN - LIAISON OFFICEOFFICE | AR202510297cMw9hBtSJ | 2025-03-20 |
| 166 | A. F. Ferguson & Co. | PARWAAZ FINANCIAL SERVICES LIMITED | RR202410118VPGkonbwT | 2024-06-30 |
| 167 | Junaidy Shoaib Asad | RECH INTERNATIONAL (PRIVATE) LIMITED | AR202510653Ja3whtLpe | 2025-06-30 |
| 168 | Suriya Nauman Rehan & Co. | HEWLETT PACKARD PAKISTAN (PRIVATE) LIMITED | AR202410685dSWfsmNnK | 2024-06-14 |
| 169 | Riaz Ahmad & Co. | ANWAR KHAWAJA INDUSTRIES (PRIVATE) LIMITED | AR2023101581xUpKV7Qy | 2023-06-30 |
| 170 | A. F. Ferguson & Co. | ALFALAH GHP DEDICATED EQUITY FUND | AR202310611LtgKySM1e | 2023-06-30 |
| 171 | Yousuf Adil | SIGNATURE RESIDENCY REIT | AR202510099kJldsegN0 | 2025-06-30 |
| 172 | Umer Farooq & Co. | HOPE\'S NEST FOUNDATION | AR202410489Pa64fvwK1 | 2024-06-30 |
| 173 | Reanda Haroon Zakaria & Co. | SUPERTOUCH (PRIVATE) LIMITED | AR202310086A2nJDpFxC | 2023-06-30 |
| 174 | EY Ford Rhodes | ROHDE & SCHWARZ PAKISTAN (PVT) LIMITED | AR202310079rXKLEU1g7 | 2023-06-30 |
| 175 | Anwar & Co. | POLY XINLIAN BLASTING ENGINEERING GROUP COMPANY LIMITED | AR202310354NduTYWox4 | 2023-06-30 |
| 176 | A. Sattar & Co. | LAHORE FASHIONS (PVT) LTD | AR202310514gbX4UODxk | 2023-06-30 |
| 177 | BDO Ebrahim & Co. | BAIT-UL-SUKOON TRUST | AR202410067l2nuW6TRv | 2024-06-30 |
| 178 | A. Basit Ghori & Co. | KN TERRY TEX | AR202510937pNxCQoPic | 2025-06-30 |
| 179 | Riaz Ahmad & Co. | AKD ISLAMIC STOCK FUND | RR202310045bi03UZdVa | 2023-12-31 |
| 180 | Jamal Mustafa & Co. | PRIXITE (SMC-PRIVATE) LIMITED | AR202410718NxFOiB9gY | 2024-06-30 |
| 181 | RSM Avais Hyder Liaquat Nauman | HITEC UNIVERSITY OF TAXILA | AR2023102395JeQvFONI | 2023-06-30 |
| 182 | Hina Shahrukh & Co. | K2 IT MANAGEMENT & SERVICES (PRIVATE) LIMITED | AR202410365mLSEHVn3M | 2024-06-30 |
| 183 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | PSX FINANCIAL CENTER (PRIVATE) LIMITED | AR202410127tu9hY6Z28 | 2024-06-30 |
| 184 | Mushtaq Akbar & Co. | FAYWA TRADING (PRIVATE) LIMITED | AR202310281tms1hwV79 | 2023-06-30 |
| 185 | Alam & Aulakh | AMMAR ZEESHAN FOUNDATION | AR202410041juEWwg6Od | 2024-06-30 |
| 186 | Amin Mudassar & Co. | AL MAEDAH PRODUCTS PVT LTD | AR202310082vJCqOKeRx | 2023-06-30 |
| 187 | Crowe Hussain Chaudhury & Co. | DESCON ENGINEERING LIMITED | AR202310169iMh8RkN4b | 2023-06-30 |
| 188 | A. Basit Ghori & Co. | WARPTEX INDUSTRIES | AR202510937Qw3p4iuGc | 2025-06-30 |
| 189 | Nasir Javaid Maqsood Imran | FAHAD HAMMAD OIL AND GHEE INDUSTRIES (PRIVATE) LIMITED | AR202310163B9deJjpXv | 2023-06-30 |
| 190 | BDO Ebrahim & Co. | UBL RETIREMENT SAVING FUND | CR202310067VUEjQpTah | 2023-06-30 |
| 191 | Haider Shamsi & Co. | ELITE AUTO INDUSTRY (PRIVATE) LIMITED | AR2024103767FwnLEBhi | 2024-06-30 |
| 192 | Azhar Zafar & Co. | MAKSAA HAJ & UMRA (PVT.) LIMITED | AR202410492P6JmEDhfb | 2024-06-30 |
| 193 | S. Mubeen & Co. | ALAM GHEE & OIL (PRIVATE) LIMITED | AR202310456xlRrqAd5F | 2023-06-30 |
| 194 | Moore Shekha Mufti | AL-FEROZ (PRIVATE) LIMTED EMPLOYEES PROVIDENT FUND | AR2023103886sGxEe4uC | 2023-06-30 |
| 195 | Muhammad Adnan Siddiqui & Co. | STELLAR VENTURES (PRIVATE) LIMITED | AR202310326Obx0JvyYr | 2023-06-30 |
| 196 | Zeshan Aslam & Co. | SYNCHRO PHARMACEUTICALS | AR202310470CfX5JZ8P9 | 2023-06-30 |
