IMPORTANT NOTE
This List provides a confirmation of a UDIN, that is to be placed on the Auditor's Report in compliance with the directive of the Council, which is obtained by the Audit Partner. In order to check the validity of a UDIN placed on the Auditor's Report on the financial statements of the entity, a person must use the e-verification portal Link of the Institute of Chartered Accountants of Pakistan. The Institute assumes no responsibility for the auditor's report or the financial statements, but, has only made available the verification of the UDIN.
| S# | Firm Name | Client Name | UDIN Number | Year End |
| 1 | Waheed & Co. | TUMBI PRIVATE LIMITED | AR202410744rJeGhiQ4V | 2024-06-30 |
| 2 | Yousuf Adil | MCB PAKISTAN ASSET ALLOCATION FUND | AR202310057RluUbIzkL | 2023-06-30 |
| 3 | RSM Avais Hyder Liaquat Nauman | ARY COMMUNICATIONS LIMITED | AR202410242wmiRenaOz | 2024-06-30 |
| 4 | Umair Idris & Co. | ROOTS GARDEN SCHOOLS (PRIVATE) LIMITED | AR202510100u2mRn7py0 | 2025-06-30 |
| 5 | Shamail Shahid & Co. | PARWARISH ORGANIZATION | AR202310248XNour7eRO | 2023-06-30 |
| 6 | Baker Tilly Mehmood Idrees Qamar | TRUENORTH ADVISORS (PRIVATE) LIMITED | AR202410151qgBu3VG56 | 2024-06-30 |
| 7 | Salman & Co. | AWESOME ENERGIES (PRIVATE) LIMITED | AR2023104571NGM8P6LT | 2023-06-30 |
| 8 | M. Akhtar & Co. | MD INDUSTRIES PRIVATE LIMITED | AR202310595Zk67HNmhW | 2023-06-30 |
| 9 | Salahuddin & Co. | M.A.Z AGENCIES (PRIVATE) LIMITED | AR202310370K0Qetmlpk | 2023-06-30 |
| 10 | Z. A. Nasir & Co. | STT (PRIVATE) LIMITED | AR202410171w7vLUYoc9 | 2024-06-30 |
| 11 | KPMG Taseer Hadi & Co. | JS GLOBAL CAPITAL LIMITED | AR202310106tuCJ0RKfS | 2023-12-31 |
| 12 | Nasir Javaid Maqsood Imran | VANTAGE PRINTERS (PRIVATE ) LIMITED | AR202510122RPxB4A6hf | 2025-06-30 |
| 13 | Amin Mudassar & Co. | DR. ARSLAN RAZAQUE SECURITIES PVT LTD | AR202510082f0Yu9gBWa | 2025-06-30 |
| 14 | BDO Ebrahim & Co. | UNITED BROTHERS PRIVATE LIMITED | AR202310742NDAWCQvcY | 2023-06-30 |
| 15 | EY Ford Rhodes | NESTLE PAKISTAN LIMITED EMPLOYEES\' PENSION FUND | AR202310191UiBsPvh1j | 2023-12-31 |
| 16 | Crowe Hussain Chaudhury & Co. | K2 AIRWAYS PRIVATE LIMITED | RR202310349SBd8FL4ct | 2023-03-20 |
| 17 | Clarkson Hyde Saud Ansari | BOLT CARE (PRVATE) LIMITED | AR2023101498WuZpHT67 | 2023-06-30 |
| 18 | BDO Ebrahim & Co. | MEDECINS DU MONDE - PAKISTAN | AR202310094rTRfO5mNY | 2023-12-31 |
| 19 | Akhter Mahmood Mian | MINDBRIDGE (PVT.) LTD. | AR202310464PmcXaZijF | 2023-06-30 |
| 20 | Muhammad Farooque Dandia & Co. | MUSTANG ENGINEERING SERVICES (PVT) LIMITED | AR202310579DGyd32ser | 2023-06-30 |
| 21 | Akhter Mahmood Mian | BROTHERS METAL WORKS (PRIVATE) LIMITED | AR202310464gzpM84hr1 | 2023-06-30 |
| 22 | Clarkson Hyde Saud Ansari | FLYER INTERNATIONAL TRAVEL AGENCY (PRIVATE) LIMITED | AR202310149otMwv3q4i | 2023-06-30 |
| 23 | M. Akhtar & Co. | MACTER PHARMACEUTICALS PRIVATE LIMITED | AR202310595LmutQbwnI | 2023-06-30 |
| 24 | Grant Thornton Anjum Rahman | ALFALAH GHP APLHA FUND | RR2024100937iWPq38cK | 2024-12-31 |
| 25 | Iqbal & Yawer Associates | PAKISTAN DEFENCE SERVICES OFFICER\\\'S CO-OPERATIVE HOUSING SOCIETY - ISNA ASHARI TRUST | AR202310731VWmSL4Nta | 2023-06-30 |
| 26 | KPMG Taseer Hadi & Co. | PAKISTAN TOBACCO COMPANY LIMITED | AR202410240x0s7gPv4j | 2024-12-31 |
| 27 | Sarwars | UIG (PVT.) LIMITED | AR202510208YtEHsmNTV | 2025-06-30 |
| 28 | A. F. Ferguson & Co. | INFRA ZAMIN PAKISTAN LIMITED | RR202310068NIbSdmC70 | 2023-06-30 |
| 29 | UHY Hassan Naeem & Co. | DAWOOD HERCULES CORPORATION LIMITED - EMPLOYEES GRATUITY FUND | AR202410215qOHU9FGZA | 2024-06-30 |
| 30 | Munaf Yusuf & Co. | PLASTIFLEX FILMS (PRIVATE) LIMITED | AR2023104167xmqEVYdI | 2023-06-30 |
| 31 | Dawood Associates | N.J. ENTERPRISES (PVT) LTD | AR202310726MYuB0DGAb | 2023-06-30 |
| 32 | Mustafa Ahmad & Co. | SIKANDER STEELS (PRIVATE) LIMITED | AR202310434AeQbWFjHg | 2023-06-30 |
| 33 | RSM Avais Hyder Liaquat Nauman | DEVELOPMENT EMPOWERMENT WOMEN ASSOCIATION (DEWA) | AR202510513SjFHdlvMb | 2025-06-30 |
| 34 | Asif Associates | TRIDENT POWER YW (PVT) LTD | AR202510339bGrvM3my5 | 2025-06-30 |
| 35 | Mohiuddin & Co. | GLIDER INTERNATIONAL EDUCATION CONSULTANTS (PRIVATE) LIMITED | AR202410380hmFIKrSoX | 2024-06-30 |
| 36 | Farrukh Mateen & Co. | KARWAN-E-DIYAR TAIBA (PRIVATE) LIMITED | AR202310711SL6labX3u | 2023-06-30 |
| 37 | Faruq Ali & Co. | INDEPENDENT MEDIA CORPORATION (PRIVATE) LIMITED | AR202310179AO6I5Dek3 | 2023-06-30 |
| 38 | A. D. Akhawala & Co. | ARTOTEC (PRIVATE) LIMITED | AR202510375QAb1Y7JEx | 2025-06-30 |
| 39 | Sajid & Co. | M/S. JHELUM SILK MILLS (PVT) LTD. | AR202310251cBfOnGtv3 | 2023-06-30 |
| 40 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | CENTURY INSURANCE COMPANY LIMITED-PROVIDENT FUND | AR202310147ZE0KQgtOA | 2023-12-31 |
| 41 | S. M. Suhail & Co. | SUPERNET TECHNOLOGIES LIMITED | CR202510197Mu37GcmKQ | 2025-06-30 |
| 42 | A. F. Ferguson & Co. | IGNITE | AR202310053aLe9OkQ42 | 2023-06-30 |
| 43 | KPMG Taseer Hadi & Co. | CITIBANK N.A., PAKISTAN BRANCH | RR202410096Z5BIjWe6k | 2024-06-30 |
| 44 | Crowe Hussain Chaudhury & Co. | GLOBALIZATION PARTNERS PK (PRIVATE) LIMITED | AR202310051ymuW7BzjT | 2023-06-30 |
| 45 | Mudassar & Co. | E PACK (PVT.) LIMITED | AR202310371x0WKO2eJH | 2023-06-30 |
| 46 | Ibrahim, Shaikh & Co. | NAVEENA EXPORTS LIMITED | AR202310203QDABbt548 | 2023-06-30 |
| 47 | A. F. Ferguson & Co. | MAPLE LEAF POWER LIMITED | AR202410070qIUOMTKYF | 2024-06-30 |
| 48 | Yousuf Adil | SHAHTAJ SERVICES (PRIVATE) LIMITED | AR202410099oSfgp9L3s | 2024-06-30 |
| 49 | Saad Zaman & Co. | MAK GLOBAL (PVT) LTD | AR202410430hq5IXbzG3 | 2024-06-30 |
| 50 | Talat Mehboob & Co. | GO AGRO (PVT.) LIMITED | AR202310547FgBt2O3U1 | 2023-06-30 |
| 51 | Abbas & Co. | S.NAEEM INTERNATIONAL (PVT) LIMITED | AR202310451b2w9AiT8V | 2023-06-30 |
| 52 | A. Shahbaz & Co. | APEXNET SYSTEMS (PRIVATE) LIMITED | RR2024105850Xun6Va29 | 2024-06-30 |
| 53 | KPMG Taseer Hadi & Co. | STEWART PAKISTAN (PRIVATE) LIMITED | AR2023101834Nf9u8IBM | 2023-06-30 |
| 54 | Shahid Ahmad & Co. | ALPHA PIPE INDUSTRIES (PRIVATE) LIMITED | AR202310598zNvdsj8kS | 2023-06-30 |
| 55 | Junaidy Shoaib Asad | SSGC ALTERNATE ENERGY (PRIVATE) LIMITED | AR20251065376wmjyoUk | 2025-06-30 |
| 56 | Syed Hasan & Co. | CLOUD PACKAGING PVT LTD | AR202410471Zq2bgGSxY | 2024-06-30 |
| 57 | M. A. Chaudhri & Co. | SARAH SALMAN APPAREL (PRIVATE) LIMITED | AR2023102352GU0aBotN | 2023-12-31 |
| 58 | Ibrahim, Shaikh & Co. | TOP SOLAR SOLUTIONS (PRIVATE) LIMITED | AR202310234gYCXtFZ2P | 2023-06-30 |
| 59 | Muniff Ziauddin & Co. | HILL-GATE ESTATES (SMC-PRIVATE) LIMITED | AR202310123QBz7JH5l0 | 2023-06-30 |
| 60 | A. M. Laliwala & Co. | HALARI MEMON GENERAL JAMAT | AR202310481OiPWR8QIy | 2023-06-30 |
| 61 | Suriya Nauman Rehan & Co. | BANKISLAMI PAKISTAN LIMITED-EMPLOYEES PROVIDENT FUND | AR202410685UnbTMRgBN | 2024-12-31 |
| 62 | Farrukh Mateen & Co. | S.B. KHAN & SONS | AR202310711sZk9bQnPF | 2023-06-30 |
| 63 | Yousuf Adil | BOSICORCO OSB 1 (PRIVATE) LIMITED | AR202410057f58BHYhgy | 2024-06-30 |
| 64 | Akram Saleem & Co. | WBM TECHNOLOGIES (PVT) LTD | AR202410573aFBsVxCDQ | 2024-06-30 |
| 65 | Rafqat Hussain & Co. | SOAR HOLDING (SMC-PRIVATE) LIMITED | AR202510278FfKQ7g6IJ | 2025-06-30 |
| 66 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | MATORA DIGIONICS (PRIVATE) LIMITED | AR202510384d0UAtB9Kv | 2025-06-30 |
| 67 | J. A. S. B. & Associates | DAWOOD GROUP LIMITED | AR202410452A0K9kpLr8 | 2024-06-30 |
| 68 | Munaf Yusuf & Co. | ASCO INTERNATIONAL (PRIVATE) LIMITED | AR202410463h0CUl6A85 | 2024-06-30 |
| 69 | Hina Shahrukh & Co. | WISEMED SOLUTIONS (PVT) LIMITED | AR202310365NS8s1DEKn | 2023-06-30 |
| 70 | Rashid Ali & Co. | WINSOME TRADERS (PRIVATE) LIMITED | AR202510786j3YqHRC7P | 2025-06-30 |
| 71 | A. F. Ferguson & Co. | KARACHI INTERNATIONAL CONTAINER TERMINAL LIMITED EMPLOYEES GRATUITY FUND | AR202310056LI1pQoRsn | 2023-12-31 |
| 72 | Zeshan Aslam & Co. | H & H HAJJ AND UMRAH SERVICE (PVT) LIMITED | AR202310470yjegfAOZo | 2023-06-30 |
| 73 | Grant Thornton Anjum Rahman | PAKISTAN STOCK EXCHANGE LIMITED | CR202510154wohIS1Xq3 | 2025-06-30 |
| 74 | Syed Hasan & Co. | METAL & PIPELINE & PROTECTION PVT LTD | AR202310471SNyM1ixfE | 2023-06-30 |
| 75 | A. F. Ferguson & Co. | SIND CLUB | RR202410073ZO53Ushcj | 2024-12-31 |
| 76 | S. M. Rehan & Co. | HILAL RETAIL BRANDS (PRIVATE) LIMITED | AR202310527KEMmdpb4q | 2023-06-30 |
| 77 | A. F. Ferguson & Co. | ASSOCIATED CONSULTING ENGINEERS ACE LIMITED | AR202310059QVTxij8p3 | 2023-06-30 |
| 78 | Raza Siddiqui & Co. | PARALLEL SOLUTIONS (PRIVATE) LIMITED | AR202310266bidkMD5zV | 2023-06-30 |
| 79 | Crowe Hussain Chaudhury & Co. | SALMA KHATOON FOUNDATION | AR202310051rEBLWQSUC | 2023-06-30 |
| 80 | Zaheer Babar & Co. | JAENS PHARMACEUTICAL INDUSTRIES (PVT) LTD | AR202410322RbVxN27dS | 2024-06-30 |
| 81 | Mahboob Sheikh & Co. | SOHAIL AKHTAR GOVT. CONTRACTOR | AR202310486hOpdIe8zP | 2023-06-30 |
| 82 | Usmani & Co. | UBUNTU CARE (PRIVATE) LIMITED | AR202310505h9BxtARCX | 2023-06-30 |
| 83 | Arslan Mohsan & Co. | FARM WISE (PVT) LIMITED | AR202310381Lz4YOGwxr | 2023-06-30 |
| 84 | F. R. Merchant & Co. | SILVER SURGICAL COMPLEX (PVT) LTD | AR202410337WBUgAnlXr | 2024-06-30 |
| 85 | Grant Thornton Anjum Rahman | QUETTA SHIPPING PRIVATE LIMITED | AR2023100931yKNfsMU9 | 2023-06-30 |
| 86 | Riaz Ahmad, Saqib, Gohar & Co. | EFG HERMES PAKISTAN LIMITED | RR202410098go87TVn6L | 2024-06-30 |
| 87 | Baker Tilly Mehmood Idrees Qamar | PROLINE WOVENS (PRIVATE) LIMITED | AR2023101516htG27HDl | 2023-06-30 |
| 88 | Grant Thornton Anjum Rahman | SAPPHIRE CONSULTING SERVICES (PVT.) LTD. | AR202310093bux3jiMfc | 2023-06-30 |
| 89 | Grant Thornton Anjum Rahman | VERIBEST BRANDS PAKISTAN (PRIVATE) LIMITED | AR202410093O7PFUatk8 | 2024-12-31 |
| 90 | Shahid Habib & Co. | BELLEZA (PRIVATE) LIMITED | AR202410310oIeLzPYDd | 2024-06-30 |
| 91 | F. R. Merchant & Co. | CONTINENTAL SHIPPING AGENCIES (PRIVATE) LIMITED | AR202310337QVdEJjsvD | 2023-06-30 |
| 92 | Rafqat Hussain & Co. | NEXT NUTRACEUTICAL PRODUCTS (PRIVATE) LIMITED | AR202310278RnXa6ctzx | 2023-06-30 |
| 93 | Arqum Naveed & Co. | SIRAT-UL-HUDA TRAVEL & TOURS (PVT.) LIMITED | AR202310123PO7raq4VN | 2023-06-30 |
| 94 | Qadeer & Co. | STEEL COMPLEX (PVT) LTD | AR202310706GdaqVNuKH | 2023-06-30 |
| 95 | UHY Hassan Naeem & Co. | NAEL CAPITAL (PRIVATE) LIMITED | AR202310215a7jQIMDZx | 2023-06-30 |
| 96 | RSM Avais Hyder Liaquat Nauman | M/S CRIMSON INTERNATIONAL | AR202410513D457RAyCO | 2024-06-30 |
| 97 | Sajid & Co. | TRANSWORLD ADVERTISING (PRIVATE) LIMITED | AR202310251feCqk6ha8 | 2023-06-30 |
| 98 | Siraj & Co. | GLOBAL COMPACT NEWORK PAKISTAN | AR20251027170l96m5Eb | 2025-06-30 |
| 99 | Shahbaz Saeed & Co. | IFTIKHAR & COMPANY (PRIVATE) LIMITED | AR202310454tkKOYDIWa | 2023-06-30 |
| 100 | Murad Ali & Co. | CRESCENT DEVELOPERS (PRIVATE) LIMITED | AR2023104323CteI2gM7 | 2023-06-30 |
| 101 | Yousuf Adil | SIDDIQSONS TIN PLATE LIMITED | AR202310091qDd4Sn3GP | 2023-06-30 |
| 102 | Tariq Abdul Ghani & Co. | AL- FAZAL WELFARE FOUNDATION | AR2024102337E3DaM8pB | 2024-06-30 |
| 103 | Aslam Malik & Co. | OVERSEAS TRADE CORPORATION (PVT) LIMITED | AR202310148fczvwOXpV | 2023-06-30 |
| 104 | Rahim Jan & Co. | SULTANA KHATOON TRUST | AR202310294sxolPCckA | 2023-06-30 |
| 105 | Grant Thornton Anjum Rahman | INGRAM MICRO PAKISTAN (PRIVATE) LIMITED | AR202410126LkcvnmxJE | 2024-12-31 |
| 106 | Mahboob Sheikh & Co. | DUNYAPUR PUBLIC SCHOOL DUNYAPUR | AR202410486P2iASRjI5 | 2024-06-30 |
| 107 | RSM Avais Hyder Liaquat Nauman | ALMADINA INSTITUTE OF MEDICAL SCEINCES PESHAWAR | AR202310513EIWnP1bge | 2023-06-30 |
| 108 | Dawood Associates | QAIM SECURITY SYSTEMS & SERVICES (PVT) LIMITED | AR202310726epjyYOax4 | 2023-06-30 |
| 109 | A. F. Ferguson & Co. | AGA KHAN UNIVERSITY FOUNDATION – PAKISTAN BRANCH | AR2023100560SUw317Dk | 2023-12-31 |
| 110 | Rizwani Imtiaz & Co. | K.A.S.B. INSTITUTE OF TECHNOLOGY (PRIVATE) LIMITED | AR202310428uBiVXYRvT | 2023-06-30 |
| 111 | M. Almas & Co. | LEINER PAK GELATINE LIMITED | CR20241078520FABCZzM | 2024-06-30 |
| 112 | Bilal & Co. | SINOTRANS LOGISTICS PAKISTAN (PRIVATE) LIMITED EMPLOYEES\' PROVIDENT FUND | AR2024102609nmoBTKhF | 2024-06-30 |
| 113 | Farrukh Mateen & Co. | GLOBAL RESEARCH & REFERENCE LABORATORIES (PRIVATE) LIMITED | AR202310711BEHqypZPm | 2023-06-30 |
| 114 | Parker Russell-A. J. S. | PAKISTAN SINGLE WINDOW | AR202310334j6F8SC2Xv | 2023-06-30 |
| 115 | Parker Russell-A. J. S. | FRONTIER MEGA STRUCTURE & POWER (PRIVATE) LIMITED | AR202310334907rvQF6K | 2023-06-30 |
| 116 | Aslam Khan & Co. | NORTH STAR (PRIVATE) LIMITED | AR202310218vq4Jrfe60 | 2023-06-30 |
| 117 | M. Irfan & Co. | CHS (PRIVATE) LIMITED | AR202310690ZwcQqeTfY | 2023-06-30 |
| 118 | A. D. Akhawala & Co. | LEGAL RIGHTS FORUM | AR202410375lcMrVJaz6 | 2024-06-30 |
| 119 | KPMG Taseer Hadi & Co. | 5TH PILLAR FAMILY TAKAFUL LIMITED | RR202310106CZ09svnMQ | 2023-06-30 |
| 120 | A. F. Ferguson & Co. | CYAN LIMITED | RR2023100810yuPVdBhi | 2023-06-30 |
| 121 | A. F. Ferguson & Co. | THE LEGENDS FOUNDATION | AR202410073LmsB58ugV | 2024-06-30 |
| 122 | Ather Rasool Imran & Co. | FMT GARMENTS (PRIVATE) LIMITED | AR202510175YDCU9IGpm | 2025-06-30 |
| 123 | Nasir Javaid Maqsood Imran | ALLIED TRANSPORT AND LOGISTICS (PRIVATE) LIMITED | AR202310270VLqrpe6S4 | 2023-06-30 |
| 124 | Baker Tilly Mehmood Idrees Qamar | DIAMOND CLOTHING INDUSTRIES (PRIVATE) LIMITED | AR202510826q0KauQd8s | 2025-06-30 |
| 125 | A. D. Akhawala & Co. | LEDGERWISE (PRIVATE) LIMITED | AR202410375ZleaziNnm | 2024-06-30 |
| 126 | F. R. Merchant & Co. | SUNLIGHT WOOD PRODUCTS (PVT.) LTD | AR202410337Jkb7Hhj3t | 2024-06-30 |
| 127 | Mushtaq & Co. | HAROON SONS (PRIVATE) LIMITED | AR202410043L7yWip4DN | 2024-06-30 |
| 128 | Kreston Hyder Bhimji & Co. | GENERAL EXPORT INTERNATIONAL (PRIVATE) LIMITED | AR202410225324nIuDvA | 2024-06-30 |
| 129 | Sajid Zia & Co. | NOON BROTHERS (PRIVATE) LIMITED | AR202410530vqcJBDRyk | 2024-12-31 |
| 130 | Yousuf Adil | OCEAN MANAGEMENT SERVICES (PRIVATE) LIMITED | AR202310091OLmd3howv | 2023-06-30 |
| 131 | Muhammad Asif & Co. | ROTIKA (PRIVATE) LIMITED | AR202310440xoT4Cb6D0 | 2023-06-30 |
| 132 | A. G. Habib & Co. | JAMIA ASHRAF UL ULOOM BAIT UL MUKARRAM KORANGI KARACHI | AR202310561AfBYmxj15 | 2023-02-21 |
| 133 | EY Ford Rhodes | FAYSAL HALAL AMDANI FUND | AR202510120z21pAWFkT | 2025-06-30 |
| 134 | A. F. Ferguson & Co. | ACE ARCHITECTURAL & TOWN PLANNING SERVICES LIMITED | AR202310059cWqwp7nPo | 2023-06-30 |
| 135 | M. A. Chaudhri & Co. | PIONEER INDUSTRIES (PVT) LTD | AR202310235b5rkX2G30 | 2023-06-30 |
| 136 | A. F. Ferguson & Co. | AL-GHAZI TRACTORS LIMITED | AR202410073N3EaS9CXj | 2024-12-31 |
| 137 | Muniff Ziauddin & Co. | TRAFCO INSURANCE COMPANY LIMITED | RR202310123RaPTXOgp2 | 2023-06-30 |
| 138 | Malik Haroon Ahmad & Co. | MEGA PHARMACEUTICALS LIMITED | AR202410206ecYrlmsTd | 2024-06-30 |
| 139 | Riaz Ahmad & Co. | SARGODHIAN SPIRIT HEAD OFFICE | AR202310187TqgEDW5Yp | 2023-06-30 |
| 140 | BDO Ebrahim & Co. | NATIONAL BANK OF PAKISTAN | RR202310067SlkV1NgRB | 2023-06-30 |
| 141 | Shahid Habib & Co. | BAGLA RICE BROKER | AR202410310z9R5A0JPL | 2024-06-30 |
| 142 | Muniff Ziauddin & Co. | VANTAGE MEDIA (PRIVATE) LIMITED | AR2024102413ydERzf04 | 2024-06-30 |
| 143 | Shakir Baig & Co. | NOOR JAMA MASJID TRUST & MADRASA OBAI BIN KA\'AB | AR202510298FYi6auMvw | 2025-06-30 |
| 144 | Yousuf Adil | MEEZAN GOLD FUND | RR202410091KZema5lTG | 2024-12-31 |
| 145 | Ahmed Mushir & Salariya | HIMONT PHARMACEUTICALS (PVT) LIMITED | AR202410268uWrxYUnIt | 2024-06-30 |
| 146 | BDO Ebrahim & Co. | AL HABIB ISLAMIC CASH FUND | AR202410166Q6erIuKYi | 2024-06-30 |
| 147 | Javed Chaudhry & Co. | MASOOD & COMPANY | AR2024104215lYXhc1DG | 2024-06-30 |
| 148 | Daudally Lalani & Co. | QUAID-E-AZAM ALIGARH SCHOLARSHIP TRUST | AR2023103416DqHRs9d0 | 2023-06-30 |
| 149 | Grant Thornton Anjum Rahman | ATTOCK LEISURE & MANAGEMENT ASSOCIATE (PRIVATE) LIMITED | AR202410164kcbdqeD8X | 2024-06-30 |
| 150 | Akhter Mahmood Mian | KARE FOOD PRODUCTS (PRIVATE) LIMITED | AR2024104643liEr8Mow | 2024-06-30 |
| 151 | Hafizullah & Co. | DATA ENGINEERING (PVT) LIMITED | AR202410294k5DFUc6Pb | 2024-06-30 |
| 152 | Farrukh Mateen & Co. | RJEC ( PRIVATE) LIMITED | AR202510711jR0vkX3OQ | 2025-06-30 |
| 153 | A. F. Ferguson & Co. | SINO SINDH RESOURCES (PRIVATE) LIMITED | AR202310069v7ziCMPh0 | 2023-12-31 |
| 154 | Faruq Ali & Co. | RANGOONWALA (PRIVATE) LIMITED | AR202410178LkMFWtZHh | 2024-06-30 |
| 155 | Feroz Aziz & Co. | AL-RAHIM MULTIPURPOSE CO-OPERATIVE SOCIETY LIMITED | AR202310480tK2jDZbpx | 2023-06-30 |
| 156 | Ilyas Saeed & Co. | HOME GROWN (PRIVATE) LIMITED | AR202310055dMW7V9Qvy | 2023-06-30 |
| 157 | Akhter Mahmood Mian | REVGREEN PAKISTAN (PRIVATE) LIMITED | AR202410464IkfThRDGs | 2024-06-30 |
| 158 | Kreston Hyder Bhimji & Co. | EZ LIFE TECHNOLOGIES (PRIVATE) LIMITED | AR202510221KLidaFGvV | 2025-06-30 |
| 159 | Peter & Co. | RAWALPINDI-ISLAMABAD TAX BAR ASSOCIATION | AR2024103534GfvBxAu5 | 2024-12-31 |
| 160 | Rashid Ali & Co. | AIRCOD TECHNOLOGIES (PVT) LIMITED | AR20241078675jqBwDh6 | 2024-06-30 |
| 161 | Waqas & Co. | SIMAMM INTERNATIONAL (PVT.) LIMITED | AR202410566R0cZGytBT | 2024-06-30 |
| 162 | Kreston Hyder Bhimji & Co. | KHAWAJA BASHIR AHMED & COMPANY (PVT) LIMITED | AR202510141OwDkq7bHm | 2025-06-30 |
| 163 | Naveed Zafar Ashfaq Jaffery & Co. | DIN CORPORATION PRIVATE LIMITED | AR202410532Hvf9WLXu7 | 2024-06-30 |
| 164 | Muniff Ziauddin & Co. | AIRWAVES MEDIA (PVT) LTD | AR202310123D1FXHEWt9 | 2023-06-30 |
| 165 | Ahsan & Co. | AVISE BUSINESS SOLUTIONS (PRIVATE) LIMITED | AR202410567UfFLOxcIl | 2024-06-30 |
| 166 | Zafarullah & Co. | SAADAT ROLLER FLOUR & GENERAL MILLS (PRIVATE) LIMITED | AR202410372FUJfG4XzB | 2024-06-30 |
| 167 | Raza Siddiqui & Co. | ROTARY HUMANITARIAN TRUST | AR202310266PJgU6NmaY | 2023-06-30 |
| 168 | Grant Thornton Anjum Rahman | SURBANA JURONG INFRASTRUCTURE PTE. LIMITED- PAKISTAN LIAISON OFFICE | AR202310212V1IwnsYPk | 2023-12-31 |
| 169 | Clarkson Hyde Saud Ansari | NAYO AVIATION SERVICES (PRIVATE) LIMITED | AR202310149Qy7bYGBr5 | 2023-06-30 |
| 170 | Rahman Sarfaraz Rahim Iqbal Rafiq | MEDEQUIPS SMC PRIVATE LIMITED | AR202310701rl7SBAIYy | 2023-06-30 |
| 171 | Grant Thornton Anjum Rahman | TIGERMED CONSULTING PAKISTAN (SMC-PRIVATE) LIMITED | AR202410212iQl2Jrzhc | 2024-12-31 |
| 172 | BDO Ebrahim & Co. | SAFCO SUPPORT FOUNDATION | AR202410067RcZ9VF2km | 2024-06-30 |
| 173 | Muniff Ziauddin & Co. | FB TEXTILE (PRIVATE) LIMITED | AR2024102417sqkpBQnR | 2024-06-30 |
| 174 | Tahseen Rehman & Co. | M/S PAK CANADIAN CONSTRUCTION COMPANY | AR202410077ajCKbFMBD | 2024-06-30 |
| 175 | Ahmed Mushir & Salariya | NEW RIVERS (PVT) LTD | AR202410268GIrydZajW | 2024-06-30 |
| 176 | Faruq Ali & Co. | INDEPENDENT MEDIA CORPORATION (PRIVATE) LIMITED | AR202410179jxUy19GiX | 2024-06-30 |
| 177 | Nasir Javaid Maqsood Imran | SOUTH CREEK MILLS (PRIVATE) LIMITED | AR202410270TjJpvQ4CA | 2024-06-30 |
| 178 | Sheikh & Chaudhri | B & I ENGINEERING (PVT.) LTD | AR202410306GKfCSeEWc | 2024-06-30 |
| 179 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | WEST BURY (PRIVATE) LIMITED | AR202410127UWkFqRP2d | 2024-06-30 |
| 180 | ShineWing Hameed Chaudhri & Co. | VISION SUPPORT SERVICES PAKISTAN (PVT.) LIMITED | AR2024101048jsy0WAXQ | 2024-06-30 |
| 181 | Grant Thornton Anjum Rahman | VA8IVE DIGITAL (PRIVATE) LIMITED | AR202310093bCi2aPDWL | 2023-06-30 |
| 182 | A. F. Ferguson & Co. | NBP MUSTAHKAM FUND - II | AR202510061mN2vhdIJ3 | 2025-06-30 |
| 183 | Obaid Associates | KOHSAR TRADING CO. (PRIVATE) LIMITED | AR202310255WUBOGvV8i | 2023-06-30 |
| 184 | BDO Ebrahim & Co. | HBL KPK PENSION FUND | AR202310166biLEre8GH | 2023-12-31 |
| 185 | RSM Avais Hyder Liaquat Nauman | ZAHIDJEE TOWERS (PRIVATE) LIMITED | AR202310194E2u9l5UB7 | 2023-06-30 |
| 186 | Mushtaq Akbar & Co. | 3,941,782 | AR202310281mMqIa135f | 2023-06-30 |
| 187 | Rafiq & Co. | FAIYAZ CENTRE OWNERS ASSOCIATION | AR202310628juxTOvAi5 | 2023-06-30 |
| 188 | RSM Avais Hyder Liaquat Nauman | STATE LIFE INSURANCE CORP PAKISTAN EMPLOYEES PENSION FUND | AR202410242NPBhp0JkR | 2024-12-31 |
| 189 | M. Akhtar & Co. | AL SHAFI ENTERPRISES | AR202310595ZrMTfpQ6z | 2023-06-30 |
| 190 | RSM Avais Hyder Liaquat Nauman | KASB SECURITIES LIMITED EMPLOYEE’S PROVIDENT FUND | AR202410242LKslrGZ7H | 2024-12-31 |
| 191 | A. F. Ferguson & Co. | HNDS ENERGY LIMITED | AR202410610GHOEen1oZ | 2024-12-31 |
| 192 | Faruq Ali & Co. | POLANI\'S (PRIVATE) LIMITED | AR202310179CG3K0TN5I | 2023-06-30 |
| 193 | Sarwar Awan & Co. | NEELIBAR TEXTILES (PRIVATE) LIMITED | AR202510570GSKxdq5Ai | 2025-06-30 |
| 194 | Farrukh Mateen & Co. | HPS HOME TEX ( PVT) LIMITED | AR202510711F1A8GIoSE | 2025-06-30 |
| 195 | Asjad Amin & Co. | FAREED METALS (PVT.) LTD. | AR202310356UoF8lcA6V | 2023-06-30 |
| 196 | Nasir Javaid Maqsood Imran | VECTOR CAPITAL (PRIVATE) LIMITED | AR202510270aX7U3rIMR | 2025-06-30 |
