IMPORTANT NOTE
This List provides a confirmation of a UDIN, that is to be placed on the Auditor's Report in compliance with the directive of the Council, which is obtained by the Audit Partner. In order to check the validity of a UDIN placed on the Auditor's Report on the financial statements of the entity, a person must use the e-verification portal Link of the Institute of Chartered Accountants of Pakistan. The Institute assumes no responsibility for the auditor's report or the financial statements, but, has only made available the verification of the UDIN.
| S# | Firm Name | Client Name | UDIN Number | Year End |
| 1 | Ishtiaq Ahmad & Co. | CRIMSON ENGINEERING (PVT.) LTD | AR202410562YoJxi21HN | 2024-06-30 |
| 2 | Rao & Company | PAK ETHANOL (PRIVATE) LIMITED | AR202410266c7BflwhrS | 2024-09-30 |
| 3 | Khilji Rahat Waheed | CARDIAC FAMILY (PRIVATE) LIMITED | AR202310360g7bRNPXy6 | 2023-06-30 |
| 4 | Abdul Rahman & Co. | MOHMAND DADA MINERALS (PRIVATE) LIMITED | AR202410090RjQ56FDUv | 2024-06-30 |
| 5 | Salman & Co. | TOTAL SPORTS SOLUTION (PRIVATE) LIMITED | AR202410457EWOVpeZSu | 2024-06-30 |
| 6 | Dawood Associates | LPG TRANSPORT COMPANY (PVT) LIMITED | AR2024107269BLR6ljEM | 2024-06-30 |
| 7 | Arshad Raheem & Co. | ALI EMBROIDERY MILLS (PRIVATE) LIMITED | AR202310216mA2TctHCq | 2023-06-30 |
| 8 | Sarwars | PAK TERRY MILLS (PVT.) LIMITED | AR202510310Gq7XZEKeU | 2025-06-30 |
| 9 | BDO Ebrahim & Co. | SIALKOT INTERNATIONAL AIRPORT LIMITED EMPLOYEES PROVIDENT FUND | AR202510131pjNLTt5h6 | 2025-06-30 |
| 10 | Ali Naeem & Co . | TIAN XING JIAN DAIRY FARM (PRIVATE) LIMITED | AR202510820r4BGMU7Z5 | 2025-06-30 |
| 11 | Rao & Company | JAMSHED WIND ENERGY (PRIVTE) LIMITED | AR202310267c7BReVo6H | 2023-06-30 |
| 12 | Rao & Company | AGRO ACRES SEED CORPORATION (PRIVATE) LIITED | AR202510267EH8MTPvzx | 2025-06-30 |
| 13 | Rehan & Co. | PEOPLES DEVELOPMENT FOUNDATION | AR202310804NtQdWAwGr | 2023-06-30 |
| 14 | Abdul Khaliq & Co. | SHEIKH NAZAR MUHAMMAD & COMPANY (PVT.) LTD | AR202310293f4tbRl0Xp | 2023-06-30 |
| 15 | M. Asif Jamil & Co. | BULAND PARWAZ AIR SERVICES (PVT) LIMITED | AR202410257sHafVOMg3 | 2024-06-30 |
| 16 | Alam & Aulakh | FOUR BROTHERS SEEDS CORPORATION PAKISTAN | AR202310190xiWvL3OdN | 2023-06-30 |
| 17 | Abdul Rahman & Co. | JAVED IQBAL SECURITIES (PVT) LIMITED | AR202510090wD4Rxo29r | 2025-06-30 |
| 18 | Saad Zaman & Co. | AL-KABIR APARTMENTS (PVT) LTD | AR202310430SkjoT4Hzy | 2023-06-30 |
| 19 | Ishtiaq Ahmad & Co. | LIFE TECHNOLOGIES (PVT.) LTD | AR202510562qUNjI648s | 2025-06-30 |
| 20 | Junaidy Shoaib Asad | PACE (PAKISTAN) LIMITED | CR2025101966ZcXnLIgV | 2025-06-30 |
| 21 | Ahsan & Co. | IDARA RAHIMIA ALOOM QUARANIA TRUST | AR202310567ADSQMw3av | 2023-12-31 |
| 22 | Sajid & Co. | WWCS (SMC-PRIVATE) LIMITED EMPLOYEES PROVIDENT FUND TRUST | AR2024102512Gsc0zQNf | 2024-06-30 |
| 23 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | HUSEIN INDUSTRIES LIMITED | AR202510086gv5l3aKRk | 2025-06-30 |
| 24 | Raza Siddiqui & Co. | ABS PRODUCTS PAKISTAN (PRIVATE) LIMITED | AR202410266OnojTAC0e | 2024-06-30 |
| 25 | A. F. Ferguson & Co. | BEACONHOUSE NATIONAL UNIVERSITY EMPLOYEES PROVIDENT FUND | AR2024101188n5TfDacq | 2024-06-30 |
| 26 | Iqbal Yasir & Co. | SUPRA CONSULTING (PVT) LIMITED | AR2024102006SfLjtsc4 | 2024-06-30 |
| 27 | A. F. Ferguson & Co. | CORONET FOODS (PRIVATE) LIMITED | AR202410068rNskHZ0ui | 2024-06-30 |
| 28 | Abdul Rahman & Co. | KICKER SPORTS | AR202410090G8hJsIrux | 2024-06-30 |
| 29 | Shakir Baig & Co. | KHALID INDUSTRIES | AR202410298Yso2QrgGH | 2024-06-30 |
| 30 | Aslam Khan & Co. | ZAAMIN DEVELOPERS (PVT) LTD | AR202310218dIsSE2TQr | 2023-06-30 |
| 31 | S. M. Suhail & Co. | VISIONTECH EXPORT INTERNATIONAL (PRIVATE) LIMITED | AR202510197lk1KJafNs | 2025-06-30 |
| 32 | Abdul Khaliq & Co. | PAK- GUSU TECHNOLOGY (PVT.) LTD | AR202410293yKtcG1VoB | 2024-06-30 |
| 33 | R. K. & Company | UNIVERSALOGIX (PVT.) LIMITED | AR202410552wS0THUERn | 2024-06-30 |
| 34 | Moore Shekha Mufti | BEAUMONT PLAZA OWNERS OCCUPANTS WELFARE ASSOCIATION | AR202410388gkwqJ92nt | 2024-06-30 |
| 35 | M. Akhtar & Co. | DOUBLE A PACKAGING INDUSTRIES PRIVATE LIMITED | AR202510595vhuEQgL6t | 2025-06-30 |
| 36 | Naveed Zafar Ashfaq Jaffery & Co. | THE SHAIKH AYAZ UNIVERSITY, SHIKARPUR | AR202410232qzHVQIXEl | 2024-06-30 |
| 37 | Rahman Sarfaraz Rahim Iqbal Rafiq | BURJ CLEAN ENEGRY MODARABA | AR2025102105nR1pxigX | 2025-06-30 |
| 38 | Sajid & Co. | UNITED COMMUNICATION (PRIVATE) LIMITED | AR202310251ZFQM8iOUL | 2023-06-30 |
| 39 | KPMG Taseer Hadi & Co. | AFINITI CAMPUS (PRIVATE) LIMITED | AR202410188Ny91bAJxq | 2024-06-30 |
| 40 | Yousuf Adil | SGS PAKISTAN (PRIVATE) LIMITED - MANAGEMENT PROVIDENT FUND | AR202410186nS8xOhZpa | 2024-12-31 |
| 41 | M. Mustafa & Co. | CSAP FOUNDATION | AR202410895ye94GHwrV | 2024-06-30 |
| 42 | Rafaqat Babar & Co. | TERBELLA STEEL REROLLING MILLS (PRIVATE) LIMITED | AR202310409NV8fKkoBm | 2023-06-30 |
| 43 | A. D. Akhawala & Co. | ZOHRA FOUNDATION | AR202410375xpWzj5DXv | 2024-06-30 |
| 44 | M. S. Butt & Co. | DENIM STUDIO (PRIVATE) LIMITED | AR202410868PTSbAxgoc | 2024-06-30 |
| 45 | Rahim Jan & Co. | JAMIA-TUL-IKHWAN & AKHWAT | AR202410473dfQAr6tvj | 2024-06-30 |
| 46 | Riaz Ahmad & Co. | ADAMJEE LIFE ASSURANCE COMPANY LIMITED - WINDOW TAKAFUL OPERATIONS | RR2025100450S94BbxGU | 2025-06-30 |
| 47 | Baker Tilly Mehmood Idrees Qamar | SINDH ENERGY HOLDING COMPANY (PRIVATE) LIMITED | CR202310542A8i7ItXpu | 2023-06-30 |
| 48 | Azhar Zafar & Co. | TRUST SHOES INTERNATIONAL (PRIVATE) LIMITED | AR202310492Xik86GlfU | 2023-06-30 |
| 49 | J. A. S. B. & Associates | DIAKONIE KATASTROPHENHILFE - COUNTRY OFFICE PAKISTAN | AR202410116ZGRp5tWKF | 2024-06-30 |
| 50 | Sheikh & Chaudhri | NAJAFI HAJJ & UMRAH TRAVELS & TOURS (PRIVATE) LIMITED | AR20231030653I6JQm4T | 2023-06-30 |
| 51 | HLB Ijaz Tabussum & Co. | FAUJI FOUNDATION STAFF PROVIDENT FUND | AR202510415nVpBlZIGg | 2025-06-30 |
| 52 | Atta Ullah & Co. | ENSMILE LIMITED | AR202310652x1o79ubJE | 2023-06-30 |
| 53 | Awan & Co. | INTERNATIONAL TRANSPORT ORGANISATION PRIVATE LIMITED | AR202410392ZxJL8VhvE | 2024-06-30 |
| 54 | Imran Ahmad Khan & Co. | GAEA ENERGY PRIVATE LIMITED | AR202310555JFW8viIQs | 2023-06-30 |
| 55 | Gul Ahmed & Co. | LEOPARDS COURIER SERVICES (PRIVATE) LIMITED | AR202510374rSejQ2mWc | 2025-06-30 |
| 56 | Ale Imran & Co. | M/S PUNJAB RICE AND GENERAL STORE | AR202410549G1jfWsRUn | 2024-06-30 |
| 57 | M. A. P. S. Sadiq Azeem Mohiuddin | 369 TRADING (PRIVATE) LIMITED | AR202510764x1NwfreVc | 2025-06-30 |
| 58 | A. F. Ferguson & Co. | ATLAS LIQUID FUND | RR202410611xeD0CltQg | 2024-12-31 |
| 59 | Yusaf Saeed & Co. | SIA BEVERAGES (PRIVATE) LIMITED | AR202410295EkeGa4ibm | 2024-06-30 |
| 60 | Aslam Malik & Co. | S.S. FEED MILLS (PRIVATE) LIMITED | AR202410148JzratKQl4 | 2024-06-30 |
| 61 | Kreston Hyder Bhimji & Co. | SB ALLIANCE (PVT) LIMITED | AR202310475odU8YlQbR | 2023-06-30 |
| 62 | Crowe Hussain Chaudhury & Co. | POPULAR TRAVELS & TOURS | AR202310169c83lexFuH | 2023-06-30 |
| 63 | Shakir Baig & Co. | AMIR ADNAN TRUST | AR202310298wZzEPkS97 | 2023-06-30 |
| 64 | A. Shahbaz & Co. | LAHORE HOSPITALITY SERVICES (PRIVATE) LIMITED | AR202410585itGn2zVZh | 2024-06-30 |
| 65 | Sajid & Co. | STRATEGIA ENTERPRISES (PRIVATE) LIMITED | AR202410251UYIreVwAJ | 2024-06-30 |
| 66 | IECnet S.K.S.S.S. | HUZAIFA DURRANI SHAHEED FOUNDATION | AR202410673DquXz7BtC | 2024-06-30 |
| 67 | Daudally Lalani & Co. | AUGUSTA (PRIVATE) LIMITED | AR202310341aXltTC2Ey | 2023-06-30 |
| 68 | Jamal Mustafa & Co. | ZIARAT E MUQADAS TRAVEL & TOURS (PRIVATE) LIMITED | AR2024107188PgWlRG7v | 2024-06-30 |
| 69 | Daudally Lalani & Co. | THE SOCIETY FOR THE REHABILITATION OF SPECIAL CHILDREN | AR202310341VmsjugHIl | 2023-06-30 |
| 70 | BDO Ebrahim & Co. | WORLD FUEL SERVICES PAKISTAN (PRIVATE) LIMITED | AR2024100671RrW8yG7T | 2024-03-31 |
| 71 | Khurram Aziz & Co. | CLOUD ENTERPRISE BUSINESS SOLUTIONS (PVT) LTD | AR202310639yHhRJBYNG | 2023-06-30 |
| 72 | Muhammad Zulfiqar Ahmed & Co. | SEQUOIA RETAIL SYSTEM (PRIVATE) LIMITED | AR202510736RvN5HPxjB | 2025-06-30 |
| 73 | Salahuddin & Co. | HARMAIN-E-MUSTAFA TRAVEL & TOURISM (PRIVATE) LIMITED | AR202310370TE0SuVwBb | 2023-06-30 |
| 74 | Muniff Ziauddin & Co. | AMANAT FEED MILL | AR202410241uO8C7H2Nr | 2024-06-30 |
| 75 | Yousuf Adil | NBP GOKP PENSION FUND | AR202510091qn5NQZOJj | 2025-06-30 |
| 76 | Naeem & Co. | BEST FOOD ENTERPRISES | AR202510190P76dwpmJE | 2025-06-30 |
| 77 | A. Chughtai & Co. | HOME ZONE INCORPORATION (PVT) LTD | AR202410358uBUDtQ5OS | 2024-06-30 |
| 78 | Kreston Hyder Bhimji & Co. | ABDULLAH PLASTIC INDUSTRIES (PVT) LIMITED | AR202410199nZKTREdGB | 2024-06-30 |
| 79 | Ale Imran & Co. | CHASHNI CORP. (AOP) | AR2025105492Yp07FuPG | 2025-06-30 |
| 80 | Atif & Co. | GREENTECH POLYMER (PRIVATE) LIMITED | AR202410843E1Cms86PT | 2024-06-30 |
| 81 | A. Aziz Chaudury & Co. | VARIETY DYEING (PVT) LIMITED | AR202410342VctWzI8wL | 2024-06-30 |
| 82 | Parker Russell-A. J. S. | JINGLECRED DIGITAL FINANCE LIMITED | AR2024103342zYVj7U5W | 2024-12-31 |
| 83 | Nasir Jamil & Co. | VOLKA FOOD INTERNATIONAL LIMITED | AR202410238ZYO3lXenC | 2024-06-30 |
| 84 | BDO Ebrahim & Co. | BERGER DPI (PRIVATE) LIMITED | AR202510131Bzk1ilyPV | 2025-06-30 |
| 85 | Muniff Ziauddin & Co. | SALMAN POULTRY (PRIVATE) LIMITED | AR202410241E3UrcTewO | 2024-06-30 |
| 86 | A. R. Arfan & Co. | LOGICON-IT SOLUTIONS (PRIVATE) LIMITED | AR202510861b3yFNzuko | 2025-06-30 |
| 87 | Ale Imran & Co. | MEGATECH (PRIVATE) LIMITED | AR202510549AnvdPeum9 | 2025-06-30 |
| 88 | Zahid Jamil & Co. | H2A (PVT) LIMITED | AR202310366JeQdovh4I | 2023-06-30 |
| 89 | Tahir Shah & Co. | BAMKHEL TRAVEL AND TOURS (PRIVATE) LIMITED | AR2024104590ulMaWJ5z | 2024-06-30 |
| 90 | Shafiq & Co. | GOHAR INDUSTRIES ( PRIVATE ) LIMITED | AR202310698i4thrY2bW | 2023-06-30 |
| 91 | A. F. Ferguson & Co. | LUCKY CEMENT LIMITED | CR2023100566odPJ0B5F | 2023-06-30 |
| 92 | A. F. Ferguson & Co. | ENGRO POWERGEN QADIRPUR LIMITED | RR202510290vtIcEsH3W | 2025-06-30 |
| 93 | RSM Avais Hyder Liaquat Nauman | RIGHT TO INFORMATION COMMISSION GOVT. OF KHYBER PAKHTUNKHWA | AR202410513aUs7hGSEQ | 2024-06-30 |
| 94 | Syed Hasan & Co. | MDK PVT LTD | AR202310471MrmGT76lE | 2023-06-30 |
| 95 | Mahmood Zuberi & Co. | ALL PAKISTAN CUSTOMS AGENTS ASSOCIATION | RR20241066630yTnLci4 | 2024-06-30 |
| 96 | Irfan & Co. | MIAN MUHAMMAD SALEEM WELFARE FOUNDATION | AR202410578AVR8y1iHK | 2024-06-30 |
| 97 | KPMG Taseer Hadi & Co. | THE PAKISTAN PETROLEUM PROVIDENT FUND TRUST COMPANY (PRIVATE) LIMITED | AR202310096qZB9mv8TL | 2023-06-30 |
| 98 | Rahman Sarfaraz Rahim Iqbal Rafiq | ARIF HABIB DOLMEN REIT MANAGEMENT LIMITED | CR202310210XaxVoT0Pj | 2023-06-30 |
| 99 | Aslam Malik & Co. | POWER PLANNERS INTERNATIONAL (PVT.) LIMITED | AR202410148JDbnowdft | 2024-06-30 |
| 100 | Crowe Hussain Chaudhury & Co. | SUPPORT THE VULNERABALE FOUNDATION | AR202410349uhPC4tvxZ | 2024-12-31 |
| 101 | Atta Ullah & Co. | TOTAL TECHNOLOGIES (PVT) LTD. | AR202410652el8ZHitzJ | 2024-06-30 |
| 102 | KPMG Taseer Hadi & Co. | NATIONAL MANAGMENT AND CONSULTANCY (PRIVATE) LIMITED | RR202310106Vxw5glHfk | 2023-12-31 |
| 103 | M. Asif Jamil & Co. | FEHD HAJJ SERVICES (PRIVATE) LIMITED | AR202510257WJoNmeTtS | 2025-06-30 |
| 104 | Shibli Islam Rehan & Co. | COLWIZ PAKISTAN (PVT.) LIMITED | AR202410733L21NbzXMa | 2024-11-30 |
| 105 | Muhammad Asif & Co. | AL- HAYY DEVELOPERS (PRIVATE) LIMITED | AR202310440EvX7VOhoA | 2023-06-30 |
| 106 | Danish Mehmood & Co. | TAABIR TOWERS (PRIVATE) LIMITED | AR202310312sK9z8WBD1 | 2023-06-30 |
| 107 | J. A. S. B. & Associates | NKC FLEET MANAGEMENT SERVICES (PRIVATE) LIMITED | AR2023104525WhITDd1Q | 2023-06-30 |
| 108 | Muhammad Usman & Co. | TRANS CONTINENTAL FREIGHT (PRIVATE) LIMITED | AR2023100474holiZ9Gm | 2023-06-30 |
| 109 | Sheikh & Chaudhri | BECO STEEL LIMITED | CR202310306fQRLSOzEc | 2023-06-30 |
| 110 | Zahid Jamil & Co. | LYALLPUR FOODS INDUSTRIES (PVT) LIMITED | AR2023104388i7XaKlWy | 2023-06-30 |
| 111 | Muhammad Usman & Co. | LOGISTIC SOLUTIONS (PRIVATE) LIMITED | AR202410047eOHGhZVqr | 2024-06-30 |
| 112 | Muhammad Ali Hussain & Co. | AKBARI ENGINEERING (PRIVATE) LIMITED | AR202310325aX013fkjw | 2023-06-30 |
| 113 | Sajid & Co. | WORLD COMMERCE TRAVELS AND TOURS (PRIVATE) LIMITED | AR202310251p9KPhLoFM | 2023-06-30 |
| 114 | Ali Ahmad & Co. | ST INFOSYSTEMS (PRIVATE) LIMITED | AR202310065f9pVdy3xz | 2023-06-30 |
| 115 | Namdar & Co. | OMAR ALI SECURITY SERVICES (PRIVATE) LIMITED | AR202510348kroHDvmP9 | 2025-06-29 |
| 116 | M. Akhtar & Co. | ADLER SOLUTIONS & SERVICES PRIVATE LIMITED | AR202310595lup8jf3Es | 2023-06-30 |
| 117 | RSM Avais Hyder Liaquat Nauman | KOLOR SQUARE (PRIVATE) LIMITED | AR202410193tqf98HohE | 2024-06-30 |
| 118 | Bilwani & Co. | FECTO AUTOMOBILES (PVT) LTD | AR202310609VseoGzlBu | 2023-06-30 |
| 119 | Naveed Zafar Ashfaq Jaffery & Co. | TRILLIUM INFORMATION SECURITY SYSTEM (PVT) LTD | AR202310715xHECFOAUn | 2023-06-30 |
| 120 | Javaid Jalal Amjad & Co. | SAZGAR ENGINEERING WORKS LIMITED-WORKERS PROFIT PARTICIPATION FUND | AR202410385acQquiSe7 | 2024-06-30 |
| 121 | M. Usman Akram & Co. | ONDER TICARET (PVT.) LIMITED | AR202310748oBmZWF9JL | 2023-06-30 |
| 122 | H. A. M. D. & Co. | SOUTHERN COOPERATIVE HOUSEING SOCIETY | AR202510553Unm947zXD | 2025-06-30 |
| 123 | A. F. Ferguson & Co. | THE STAFF PROVIDENT FUND OF THE KARACHI GRAMMAR SCHOOL | AR202310073mFLoBAsdU | 2023-12-31 |
| 124 | Abdul Khaliq & Co. | NATIONAL ENGINEERS SYSTEMS INTEGRATOR (PVT.) LTD | AR202410293jlz8hUJ3d | 2024-06-30 |
| 125 | Ubaid-Ur-Rehman & Co. | CHECK-BOX MEDIA (PRIVATE) LIMITED | AR202310569VHJEDGebU | 2023-06-30 |
| 126 | Abdul Rahman & Co. | NEW MARK INDUSTRIES (PRIVATE) LIMITED | AR202310090KpxZM5fUT | 2023-06-30 |
| 127 | Waqas & Co. | ZULQARNAIN ZAROON (PVT.) LIMITED | AR2023105663khuWIEfM | 2023-06-30 |
| 128 | Mushtaq & Co. | SFL CORPORATION PRIVATE LIMITED | AR2024100432T9j8Px7Z | 2024-06-30 |
| 129 | Akram & Co. | HADDAD PRINTERS (PRIVATE) LIMITED | AR202310412vn08hy6oY | 2023-06-30 |
| 130 | Anas & Co. | AWAIS TEXTILE MILLS (PVT) LTD | 2024-06-30 | |
| 131 | Yameen & Co. | REHMAN FOUNDATION | AR202410802zbwD3KMHx | 2024-06-30 |
| 132 | Syed Ziauddin & Co. | MOMINA AND DURAID FOUNDATION | AR202310743HEfZyBDcR | 2023-06-30 |
| 133 | Kreston Hyder Bhimji & Co. | SOUTH ASIAN MEDIA SCHOOL | AR202310475eWRpJO8ck | 2023-06-30 |
| 134 | Akram & Co. | DYNAMIC PEOPLE AND BUSINESS PARTNERS (PRIVATE) LIMITED | AR202510412dO6zHp1mY | 2025-06-30 |
| 135 | Tariq Hanif & Co. | UJALA EDUCATION FOUNDATION | AR20231076279UgFtE2R | 2023-06-30 |
| 136 | Waseem Umer & Co. | SYNGENTA PROVIDENT FUND | AR202310461tkV0BDGw3 | 2023-12-31 |
| 137 | S. Raza & Co. | H A INDUSTRIES (PVT.) LTD. | AR2024103506xOmy2JW0 | 2024-06-30 |
| 138 | Faruq Ali & Co. | VEE CHEM INDUSTRIES (PRIVATE) LIMITED | AR202310178v9LDM75l6 | 2023-06-30 |
| 139 | BDO Ebrahim & Co. | CRESCENT FIBRES LIMITED | CR202510166Byjqk8Chv | 2025-06-30 |
| 140 | Salman & Co. | DEVIGITAL SYSTEMS | AR202310457hUIzabPti | 2023-06-30 |
| 141 | RSM Avais Hyder Liaquat Nauman | SECURE LOGISTICS GROUP LIMITED | AR2024102391MtQbiOVa | 2024-12-31 |
| 142 | Farrukh Mateen & Co. | RAMCHAND GOBINDAS (R.G.) SEHWANI CO-OPERATIVE HOUSING SOCIETY LIMITED | AR202410711Fw653RyD2 | 2024-06-30 |
| 143 | Waqas Afzal & Co. | GRAANA SERVICES (PRIVATE) LIMITED | AR202410612mZ3h9d0Tx | 2024-06-30 |
| 144 | Sheikh & Chaudhri | BECO STEEL LIMITED | CR202410306Nhj7bm0Ho | 2024-06-30 |
| 145 | BDO Ebrahim & Co. | DADEX ETERNIT LIMITED | CR202510166vu6LeadDi | 2025-06-30 |
| 146 | Junaidy Shoaib Asad | INFOBIP PRIVATE LIMITED | AR202310364szPHGiRO7 | 2023-12-31 |
| 147 | Fazal Mahmood & Co. | LAIBA CORPORATION (SMC-PRIVATE)LIMITED | AR20231033818ZkVvWzd | 2023-06-30 |
| 148 | Fazal Mahmood & Co. | SHADAB TEXTILE MILLS LIMITED | CR202510338dsgOhVW0I | 2025-06-30 |
| 149 | Muniff Ziauddin & Co. | TRIBAL AREAS ELECTRIC SUPPLY COMPANY LIMITED | CR202310123b7vArsuYm | 2023-06-30 |
| 150 | BDO Ebrahim & Co. | AKD AGGRESSIVE INCOME FUND | RR202410067nDIOoVG48 | 2024-12-31 |
| 151 | A. Sattar & Co. | Z.A. PACKAGES (PRIVATE) LIMITED | AR202310514gdbwDnLeF | 2023-06-30 |
| 152 | Salman & Raheel | KOMOTO GROUP (PRIVATE) LIMITED | AR2023104852BqNoS0U1 | 2023-06-30 |
| 153 | RSM Avais Hyder Liaquat Nauman | M/S DURRANI CONSTRUCTION COMPANY PESHAWAR | AR20241051350WOXhZw8 | 2024-06-30 |
| 154 | Avais | A.A.A. DEVELOPERS | AR202410497AwOkgV1op | 2024-06-30 |
| 155 | Furqan Ahmed & Co. | SOFTSPRINTS (PRIVATE) LIMITED | AR202410771HCMzLpXhT | 2024-06-30 |
| 156 | Shahid Habib & Co. | ORE XTRACT (PRIVATE) LIMITED | AR202410310b9PY2y1ZN | 2024-06-30 |
| 157 | Rahman Sarfaraz Rahim Iqbal Rafiq | VCONN (PRIVATE) LIMITED | AR202410210acvQNoKVS | 2024-12-31 |
| 158 | Riaz Ahmad, Saqib, Gohar & Co. | GAE POWER SOLUTIONS LIMITED | AR202310253dMOPIie4V | 2023-06-30 |
| 159 | Kreston Hyder Bhimji & Co. | AL-NOOR FERTILIZER INDUSTRIES LIMITED | AR202510225LSix1MPp4 | 2025-06-30 |
| 160 | Kreston Hyder Bhimji & Co. | PHYSONS (PRIVATE) LIMITED | AR202410222nAWIr7jlZ | 2024-06-30 |
| 161 | Rahman Sarfaraz Rahim Iqbal Rafiq | ARIF HABIB LIMITED | AR202410213tMuy4PnBJ | 2024-06-30 |
| 162 | Kreston Hyder Bhimji & Co. | HAJI DOSSA NUTRALGUM (PRIVATE) LIMITED | AR202410221fZDCYEoqi | 2024-06-30 |
| 163 | Wasif Shamim Associates | LAZER TRAVELS | AR202410474Gfi3mqaNY | 2024-06-30 |
| 164 | Yousuf Adil | GUL AHMED TEXTILE MILLS LIMITED | AR202510091hIop8RqVb | 2025-06-30 |
| 165 | S. M. Suhail & Co. | P.E.C.H.S. GIRLS\' SCHOOL | AR202410197BFcOIEgLh | 2024-06-30 |
| 166 | ShineWing Hameed Chaudhri & Co. | DIAMOND DENIM MILLS (PVT.) LIMITED | AR202510104LEOsncmD3 | 2025-06-30 |
| 167 | Rashid Ali & Co. | AIRCOD TECHNOLOGIES (PRIVATE) LIMITED | RR202510786hq9TiWnwB | 2025-06-30 |
| 168 | Farrukh Mateen & Co. | INFRADEV (PRIVATE) LIMITED | AR202410711hmKEp7Dg2 | 2024-06-30 |
| 169 | A. Chughtai & Co. | YS DEVELOPERS | AR202410358ZaJ0dWNiF | 2024-06-30 |
| 170 | M. Zahid & Co. | ROYAL KNIT (PRIVATE) LIMITED | AR202310363rBeFMXZai | 2023-06-30 |
| 171 | Reanda Haroon Zakaria Aamir Salman Rizwan & Co. | GLACIERS (PVT.) LIMITED | AR202510086Vw1YxOonf | 2025-06-29 |
| 172 | Waqas & Co. | ALWAYS BEST PAPER (PVT.) LIMITED | AR202310566bu6PUXwyc | 2023-06-30 |
| 173 | Jalis Ahmad & Co. | MEDINOSTIC HEALTHCARE (PRIVATE) LIMITED | AR20241034768PnoUuty | 2024-06-30 |
| 174 | Yousuf Adil | BANK OF AZAD JAMMU AND KASHMIR | RR202310414R9HhOPd53 | 2023-06-30 |
| 175 | Fazal Mahmood & Co. | CATHOLIC BIBLE COMMISSION | AR202310338o3jOYq0hs | 2023-12-31 |
| 176 | Mustafa Ahmad & Co. | 2030 KITCHEN (PRIVATE) LIMITED | AR202410434UPELQRSnO | 2024-06-30 |
| 177 | Waqas & Co. | IMRAN & KAMRAN HAJJ SERVICES (PVT.) LIMITED | AR202310566LDNczQX70 | 2023-06-30 |
| 178 | Dawood Associates | TECHNO TRAVEL & TOURS (PVT) LIMITED | AR202310726M7wZukTHc | 2023-06-30 |
| 179 | Ishtiaq Ahmad & Co. | ZHAR FARMS (PVT.) LIMITED | AR2025105620xRIzoE8d | 2025-06-30 |
| 180 | Sajid & Co. | NATION BUILDING INITIATIVE | AR202310251i96kvHRwr | 2023-06-30 |
| 181 | A. F. Ferguson & Co. | AL MEEZAN INVESTMENT MANAGEMENT LIMITED | AR202410611806dg4wTi | 2024-06-30 |
| 182 | Wasif Shamim Associates | TRAVEL HOUSE | AR202510474Smh4IfUNb | 2025-06-30 |
| 183 | Mushtaq & Co. | THE MOUNTAINEERING FOUNDATION | AR202310043TsQIdYL1X | 2023-06-30 |
| 184 | Ahmed & Co. | YASIR FOODS | AR202410756DnWiMapTG | 2024-06-30 |
| 185 | Junaidy Shoaib Asad | CNH INDUSTRIAL SERVICES S.R.L. LIAISON OFFICE | AR202510653IwNX6Z5qg | 2025-06-30 |
| 186 | Akram & Co. | DYNAMIC SHIPPING AGENCIES (PRIVATE) LIMITED EMPLOYEES PROVIDENT FUND TRUST | AR202510412Mtl6JsSLh | 2025-06-30 |
| 187 | Kreston Hyder Bhimji & Co. | PAKISTAN REINSURANCE COMPANY LIMITED WINDOW RETAKAFUL OPERATIONS | AR202310222QKgXB5YcM | 2023-06-30 |
| 188 | EY Ford Rhodes | SHAKARGANJ FOOD PRODUCTS LIMITED | AR2023100764Hw6mfdsy | 2023-09-30 |
| 189 | Mohiuddin & Co. | SHIPFRO (PRIVATE) LTD | AR202310380c3P2HrbeO | 2023-06-30 |
| 190 | Talat Mehboob & Co. | RAFIQUE PROCESSING TEXTILE INDUSTRIES (PVT) LTD | AR202410547OVse5zF3W | 2024-06-30 |
| 191 | Sajid & Co. | FUSO MASTER MOTORS EMPLOYEE\'S PROVIDENT FUND TRUST | AR202310251Wq8ITOcaN | 2023-06-30 |
| 192 | Fazal Mahmood & Co. | TULIP LEATHER PRODUCTS (PVT) LIMITED | AR2023101553veGnTNxB | 2023-06-30 |
| 193 | Ather Rasool Imran & Co. | MKB SPINNING MILLS (PVT) LIMITED | AR2023101750CiIfcQzT | 2023-06-30 |
| 194 | RSM Avais Hyder Liaquat Nauman | MD PRODUCTIONS (PRIVATE) LIMITED | AR202310239ktcITVOpZ | 2023-06-30 |
| 195 | Mian Naim Asif Rashid & Co. | EMTEL COMMUNICATIONS (PVT) LIMITED | AR202310574R4eIV786a | 2023-06-30 |
| 196 | Grant Thornton Anjum Rahman | SHALAMAR SHIPPING PRIVATE LIMITED | AR202310093qBmnP5Ggo | 2023-06-30 |
| 197 | Yaqub & Co. | ANA TEL (PVT.) LIMITED | AR202510292yVX8SNejA | 2025-06-30 |
| 198 | PKF F.R.A.N.T.S. | ZOOM PETROLEUM PRIVATE LIMITED | AR202310205qjbJnIVtU | 2023-06-30 |
